| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 2532 1st Avenue | Minneapolis | MN | 55404 | $170,000 | 2 | 1 | 874 | Condo | — | — | — |
| For Sale | 212 Transit Avenue | Roseville | MN | 55113 | $319,000 | 2 | 2 | 1,368 | Twin Home | — | — | — |
| For Sale | 15241 Oneida Street | Ramsey | MN | 55303 | $1,325,000 | 5 | 5 | 6,974 | House | — | Yes | — |
| For Sale | 909 8th Avenue | South Saint Paul | MN | 55075 | $344,900 | 5 | 3 | 2,563 | House | — | — | — |
| For Sale | 111 Hill Street | Montrose | MN | 55363 | $360,000 | 3 | 2 | 1,515 | House | — | — | — |
| For Sale | 21265 Concord Street | Elk River | MN | 55330 | $599,000 | 3 | 2 | 2,241 | House | — | — | — |
| For Sale | 781 Iowa Avenue | Saint Paul | MN | 55106 | $429,000 | 3 | 2 | 2,612 | House | — | — | — |
| For Sale | 10425 32nd Avenue | Plymouth | MN | 55441 | $469,900 | 4 | 2 | 2,029 | House | — | — | — |
| For Sale | 433 7th Street | Minneapolis | MN | 55415 | $95,000 | 1 | 1 | 665 | Condo | — | — | Yes |
| For Sale | 13628 9th Avenue | Zimmerman | MN | 55398 | $399,900 | 5 | 3 | 2,616 | House | — | — | — |
| For Sale | 2416 Commerce Boulevard | Mound | MN | 55364 | $1,745,000 | 2 | 3 | 1,890 | Condo | Yes | — | — |
| For Sale | 4100 Parklawn Avenue | Edina | MN | 55435 | $85,000 | 1 | 1 | 764 | Condo | — | — | Yes |
| For Sale | 15016 Viewcrest Lane | Burnsville | MN | 55306 | $600,000 | 5 | 4 | 3,894 | House | — | — | — |
| For Sale | 660 2nd Street | Minneapolis | MN | 55401 | $299,900 | 1 | 2 | 1,032 | Condo | — | — | — |
| For Sale | 5321 Ayrshire Boulevard | Edina | MN | 55436 | $1,150,000 | 4 | 3 | 3,370 | House | — | — | — |
| For Sale | 6056 Sumter Avenue | New Hope | MN | 55428 | $339,500 | 3 | 2 | 1,750 | House | — | — | — |
| For Sale | 7781 233rd Lane | Stacy | MN | 55079 | $715,000 | 4 | 3 | 3,246 | House | Yes | — | — |
| For Sale | 7359 Bren Lane | Eden Prairie | MN | 55346 | $235,000 | 2 | 2 | 1,416 | Townhome | — | — | — |
| For Sale | 677 Sims Avenue | Saint Paul | MN | 55106 | $125,000 | 3 | 2 | 1,923 | House | — | — | — |
| For Sale | 18864 Heathcote Drive | Deephaven | MN | 55391 | $1,100,000 | 4 | 4 | 3,802 | House | — | — | — |
| For Sale | 57 Birnamwood Drive | Burnsville | MN | 55337 | $319,900 | 3 | 2 | 1,649 | Townhome | — | — | Yes |
| For Sale | 1936 Grant Road | Arden Hills | MN | 55112 | $399,900 | 3 | 2 | 1,847 | House | — | — | — |
| For Sale | 4601 Sunset Lane | Minnetrista | MN | 55331 | $899,900 | 4 | 4 | 3,675 | House | — | — | Yes |
| For Sale | 700 Greenwood Street | Isanti | MN | 55040 | $359,900 | 5 | 2 | 2,209 | House | — | — | — |
| For Sale | 8921 49th Avenue | New Hope | MN | 55428 | $399,900 | 5 | 2 | 1,763 | House | — | — | — |
| For Sale | 8244 Morgan Avenue | Brooklyn Park | MN | 55444 | $269,000 | 3 | 2 | 1,540 | House | — | — | — |
| For Sale | 1516 Helmo Avenue | Oakdale | MN | 55128 | $179,900 | 2 | 1 | 836 | Condo | — | — | — |
| For Sale | 3651 Queen Avenue | Minneapolis | MN | 55412 | $180,000 | 3 | 1 | 1,016 | House | — | — | — |
| For Sale | 650 Sierra Parkway | Waconia | MN | 55387 | $497,655 | 4 | 3 | 2,271 | House | — | — | — |
| For Sale | 1639 4th Street | Saint Paul | MN | 55106 | $198,500 | 2 | 1 | 1,565 | House | — | — | — |
| For Sale | 5409 Pompano Drive | Minnetonka | MN | 55343 | $275,000 | 2 | 2 | 1,570 | Townhome | — | — | — |
| For Sale | 717 Park Brook Road | Isanti | MN | 55040 | $219,900 | 2 | 2 | 1,321 | Townhome | — | — | — |
| For Sale | 737 152nd Lane | Andover | MN | 55304 | $474,990 | 4 | 3 | 2,280 | House | — | — | — |
| For Sale | 1980 Timber Wolf Trail | Eagan | MN | 55122 | $425,000 | 4 | 2 | 2,042 | House | — | — | — |
| For Sale | 401 1st Street | Minneapolis | MN | 55401 | $257,500 | 1 | 1 | 860 | Condo | Yes | — | Yes |
| For Sale | 7451 East Ramsey Parkway NW | Ramsey | MN | 55303 | $444,937 | 3 | 3 | 2,176 | Townhome | — | Yes | — |
| For Sale | 4440 198th Lane | Oak Grove | MN | 55303 | $499,900 | 4 | 3 | 2,900 | House | — | — | — |
| For Sale | 4920 Sunnyside Road | Edina | MN | 55424 | $749,900 | 4 | 3 | 3,244 | House | — | — | — |
| For Sale | 6511 20th Street | Oakdale | MN | 55128 | $349,900 | 2 | 2 | 1,347 | Townhome | — | — | — |
| For Sale | 7479 Ramsey Parkway | Ramsey | MN | 55303 | $324,990 | 3 | 3 | 1,898 | Townhome | — | Yes | — |
| For Sale | 3630 Gershwin Lane | Oakdale | MN | 55128 | $229,900 | 2 | 1 | 972 | Townhome | — | — | — |
| For Sale | 4972 Kassel Avenue | Albertville | MN | 55301 | $597,900 | 5 | 3 | 3,800 | House | — | — | — |
| For Sale | 713 David Way | Isanti | MN | 55040 | $489,900 | 3 | 2 | 1,638 | House | — | — | — |
| For Sale | 7470 146th Avenue | Ramsey | MN | 55303 | $329,990 | 3 | 3 | 2,080 | Townhome | — | — | — |
| For Sale | 7462 146th Avenue | Ramsey | MN | 55303 | $321,990 | 3 | 3 | 1,898 | Townhome | — | Yes | — |
| For Sale | 7442 146th Avenue | Ramsey | MN | 55303 | $340,820 | 3 | 3 | 2,080 | Townhome | — | — | — |
| For Sale | 7474 146th Avenue | Ramsey | MN | 55303 | $320,990 | 3 | 3 | 1,898 | Townhome | — | Yes | — |
| For Sale | 10740 55th Street | Clear Lake | MN | 55319 | $499,900 | 4 | 2 | 1,880 | House | Yes | Yes | — |
| For Sale | 883 174th Avenue | Ham Lake | MN | 55304 | $699,900 | 3 | 2 | 1,919 | House | — | — | — |
| For Sale | 8328 Upper 138th Court | Apple Valley | MN | 55124 | $349,900 | 3 | 2 | 2,102 | Townhome | — | — | Yes |
| For Sale | 7438 146th Avenue | Ramsey | MN | 55303 | $339,905 | 3 | 3 | 2,080 | Townhome | — | — | — |
| For Sale | 7478 146th Avenue | Ramsey | MN | 55303 | $345,990 | 3 | 3 | 2,176 | Townhome | — | — | — |
| For Sale | 7458 146th Avenue | Ramsey | MN | 55303 | $352,990 | 3 | 3 | 2,176 | Townhome | — | — | — |
| For Sale | 468 Stonewood Lane | Burnsville | MN | 55306 | $325,000 | 3 | 4 | 1,994 | Townhome | — | — | — |
| For Sale | 18519 Farmstead Circle | Eden Prairie | MN | 55347 | $679,900 | 3 | 3 | 3,346 | Townhome | — | — | Yes |
| For Sale | 225 Huntington Drive | Waconia | MN | 55387 | $354,990 | 3 | 3 | 1,719 | Townhome | — | — | — |
| For Sale | 1033 Armstrong Avenue | Saint Paul | MN | 55102 | $300,000 | 4 | 2 | 1,470 | House | — | — | — |
| For Sale | 285 North Shore Drive | Minnetrista | MN | 55364 | $3,299,000 | 6 | 5 | 5,925 | House | — | — | — |
| For Sale | 305 North Shore Drive | Minnetrista | MN | 55364 | $3,699,000 | 6 | 6 | 6,063 | House | — | — | — |
| For Sale | 1545 Minnie Avenue | Orono | MN | 55364 | $2,500,000 | 6 | 6 | 5,641 | House | — | Yes | — |
| For Sale | 227 Huntington Drive | Waconia | MN | 55387 | $382,275 | 3 | 3 | 1,831 | Townhome | — | — | — |
| For Sale | 4954 Grenwich Trail | Oakdale | MN | 55128 | $150,000 | 2 | 1 | 768 | Townhome | — | — | Yes |
| For Sale | 5655 Lambert Avenue | Albertville | MN | 55301 | $250,000 | 2 | 1 | 1,184 | Townhome | — | — | — |
| For Sale | 6007 Broadway Avenue | New Hope | MN | 55428 | $92,500 | 2 | 1 | 814 | Condo | — | — | — |
| For Sale | 229 Huntington Drive | Waconia | MN | 55387 | $359,990 | 3 | 3 | 1,719 | Townhome | — | — | — |
| For Sale | 11507 230th Street | Milaca | MN | 56353 | $349,999 | 4 | 2 | 1,490 | House | — | — | — |
| For Sale | 1679 Nevada Avenue | Saint Paul | MN | 55106 | $239,900 | 2 | 2 | 1,056 | House | — | — | — |
| For Sale | 629 Sutherland Drive | Woodbury | MN | 55129 | $379,000 | 3 | 4 | 2,566 | Townhome | — | — | Yes |
| For Sale | 1929 Woodstone Drive | Victoria | MN | 55386 | $599,900 | 4 | 4 | 3,340 | House | — | — | — |
| For Sale | 5523 Auto Club Road | Bloomington | MN | 55437 | $469,900 | 3 | 3 | 2,262 | Townhome | — | — | — |
| For Sale | 400 Groveland Avenue | Minneapolis | MN | 55403 | $89,900 | 1 | 1 | 741 | Condo | — | — | Yes |
| For Sale | 5136 Bedford Avenue | Edina | MN | 55436 | $489,900 | 3 | 2 | 1,878 | House | — | — | — |
| For Sale | 642 Sierra Parkway | Waconia | MN | 55387 | $494,805 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 325 3rd Street | Waconia | MN | 55387 | $425,000 | 3 | 2 | 2,021 | House | — | — | — |
| For Sale | 3074 317th Court | Cambridge | MN | 55008 | $609,000 | 2 | 2 | 1,624 | House | — | — | — |
| For Sale | 8031 Tierneys Woods Curve | Bloomington | MN | 55438 | $449,900 | 4 | 4 | 5,401 | House | — | — | — |
| For Sale | 23233 Vintage Street | Saint Francis | MN | 55070 | $349,500 | 5 | 3 | 2,344 | House | — | — | — |
| For Sale | 9934 Maple Avenue | Bloomington | MN | 55431 | $650,000 | 6 | 3 | 3,536 | House | — | — | — |
| For Sale | 3775 Hazel Trail | Woodbury | MN | 55129 | $278,000 | 2 | 2 | 1,570 | Townhome | — | — | Yes |
| For Sale | 2336 12th Avenue | North Saint Paul | MN | 55109 | $254,900 | 3 | 1 | 1,814 | House | — | — | — |
| For Sale | 10927 Henslowe Avenue | Cottage Grove | MN | 55016 | $519,990 | 4 | 3 | 2,185 | House | — | — | — |
| For Sale | 941 Hague Avenue | Saint Paul | MN | 55104 | $484,000 | 5 | 2 | 2,000 | House | — | — | — |
| For Sale | 17254 Marshfield Lane | Prior Lake | MN | 55372 | $299,900 | 2 | 2 | 1,577 | Townhome | — | — | — |
| For Sale | 2095 Jamison Avenue | Saint Michael | MN | 55376 | $530,000 | 3 | 3 | 2,689 | House | — | — | — |
| For Sale | 4412 Cedar Lake Road | Saint Louis Park | MN | 55416 | $159,000 | 2 | 2 | 1,008 | Condo | — | — | Yes |
| For Sale | 411 Independence Street | New Prague | MN | 56071 | $339,900 | 2 | 2 | 1,348 | Townhome | — | — | — |
| For Sale | 1078 Edmund Avenue | Saint Paul | MN | 55104 | $300,000 | 3 | 1 | 1,562 | House | — | — | — |
| For Sale | 2121 Cedar Grove Trail | Eagan | MN | 55122 | $319,900 | 3 | 3 | 1,733 | Townhome | — | — | — |
| For Sale | 712 Highland Drive | New Prague | MN | 56071 | $495,000 | 3 | 3 | 2,526 | House | — | — | — |
| For Sale | 6630 Falstaff Road | Woodbury | MN | 55125 | $340,000 | 3 | 2 | 1,656 | Townhome | — | — | — |
| For Sale | 8167 Haywood Drive | Lino Lakes | MN | 55014 | $699,990 | 4 | 3 | 3,146 | House | — | — | — |
| For Sale | 8199 Haywood Drive | Lino Lakes | MN | 55014 | $579,250 | 2 | 2 | 1,877 | House | — | — | — |
| For Sale | 5125 West Street | Greenwood | MN | 55331 | $2,250,000 | 3 | 4 | 2,401 | House | Yes | Yes | — |
| For Sale | 8208 Haywood Drive | Lino Lakes | MN | 55014 | $499,990 | 2 | 2 | 1,877 | House | — | — | — |
| For Sale | 21660 Northfield Boulevard | Hampton | MN | 55031 | $549,900 | 3 | 3 | 2,426 | House | — | — | — |
| For Sale | 8212 Haywood Drive | Lino Lakes | MN | 55014 | $550,980 | 3 | 2 | 1,892 | House | — | — | — |
| For Sale | 15280 Flower Way | Apple Valley | MN | 55124 | $259,900 | 2 | 2 | 1,276 | Townhome | — | — | Yes |
| For Sale | 18167 Hounds Drive | Lakeville | MN | 55044 | $680,000 | 5 | 4 | 3,059 | House | — | — | — |
| For Sale | 20068 Vintage Drive | Oak Grove | MN | 55303 | $1,299,500 | 5 | 4 | 5,218 | House | — | — | — |
| For Sale | 4043 Heath Lane | Oakdale | MN | 55128 | $559,900 | 4 | 3 | 2,487 | House | — | — | — |
Page 46 of 113