| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1927 Pierce Street | Cambridge | MN | 55008 | $369,900 | 4 | 3 | 2,003 | House | — | — | — |
| For Sale | 1800 Pioneer Trail | Cambridge | MN | 55008 | $339,900 | 3 | 3 | 1,689 | House | — | — | — |
| For Sale | 1922 Pierce Street | Cambridge | MN | 55008 | $346,900 | 2 | 1 | 1,243 | House | — | — | — |
| For Sale | 7070 Claude Avenue | Inver Grove Heights | MN | 55076 | $324,990 | 3 | 2 | 1,488 | House | — | — | — |
| For Sale | 3073 212th Street | Farmington | MN | 55024 | $399,900 | 3 | 3 | 1,848 | House | — | — | — |
| For Sale | 10663 Brookside Trail | Champlin | MN | 55316 | $785,000 | 5 | 5 | 4,370 | House | — | — | Yes |
| For Sale | 500 Robert Street | Saint Paul | MN | 55101 | $185,000 | 0 | 1 | 951 | Condo | — | — | — |
| For Sale | 3061 Timberwood Trail | Eagan | MN | 55121 | $450,000 | 4 | 3 | 3,122 | Townhome | — | — | — |
| For Sale | 3046 Dundee Lane | Mound | MN | 55364 | $284,900 | 2 | 1 | 1,688 | House | — | — | — |
| For Sale | 608 2nd Street | Waconia | MN | 55387 | $319,900 | 3 | 2 | 1,212 | House | — | — | — |
| For Sale | 9271 Timberland Trail | Eden Prairie | MN | 55347 | $1,625,000 | 4 | 3 | 4,311 | House | — | — | — |
| For Sale | 17256 64th Place | Maple Grove | MN | 55311 | $824,900 | 5 | 4 | 4,560 | House | — | — | — |
| For Sale | 10250 Boundary Creek Terrace | Maple Grove | MN | 55369 | $399,900 | 4 | 3 | 2,373 | House | Yes | — | — |
| For Sale | 1422 Queen Avenue | Minneapolis | MN | 55411 | $269,000 | 4 | 2 | 1,520 | House | — | — | — |
| For Sale | 2628 Sumac Ridge | White Bear Lake | MN | 55110 | $299,000 | 4 | 3 | 2,365 | Townhome | — | — | Yes |
| For Sale | 4109 Ramsay Way | Waconia | MN | 55387 | $497,990 | 4 | 4 | 2,344 | House | — | — | — |
| For Sale | 2885 Trinity Drive | Shakopee | MN | 55379 | $579,900 | 5 | 3 | 2,546 | House | — | — | — |
| For Sale | 7596 216th Street | Forest Lake | MN | 55025 | $375,900 | 3 | 2 | 1,382 | House | — | — | — |
| For Sale | 13361 179th Circle | Elk River | MN | 55330 | $539,900 | 5 | 4 | 4,324 | House | — | — | — |
| For Sale | 13310 Lake Place Road | Zimmerman | MN | 55398 | $292,000 | 5 | 2 | 2,107 | House | — | — | — |
| For Sale | 11098 Kingsview Lane | Dayton | MN | 55369 | $952,539 | 5 | 5 | 4,395 | House | — | — | Yes |
| For Sale | 1235 Yale Place | Minneapolis | MN | 55403 | $198,000 | 1 | 1 | 1,170 | Condo | — | — | Yes |
| For Sale | 930 County Road C | Maplewood | MN | 55109 | $695,000 | 4 | 4 | 3,324 | House | — | — | — |
| For Sale | 129 Appleblossom Lane | Shakopee | MN | 55379 | $319,900 | 4 | 3 | 2,373 | Townhome | — | — | — |
| For Sale | 7709 Birch Street | Clear Lake | MN | 55319 | $385,900 | 4 | 3 | 2,230 | House | — | — | — |
| For Sale | 5294 177th Street | Lakeville | MN | 55044 | $684,833 | 5 | 3 | 2,790 | House | — | — | — |
| For Sale | 312 12th Street | Farmington | MN | 55024 | $443,900 | 6 | 3 | 2,354 | House | — | — | — |
| For Sale | 913 Kepler Avenue | Hanover | MN | 55341 | $487,900 | 4 | 4 | 2,282 | House | — | — | — |
| For Sale | 901 Oakwood Heights Circle | Eagan | MN | 55123 | $334,900 | 3 | 3 | 1,939 | Townhome | — | — | — |
| For Sale | 189XX 238th Avenue | Big Lake | MN | 55309 | $749,900 | 4 | 3 | 3,064 | House | — | — | — |
| For Sale | 100 2nd Street | Minneapolis | MN | 55414 | $499,900 | 2 | 3 | 1,645 | Condo | — | Yes | Yes |
| For Sale | 9212 Holly Lane | Maple Grove | MN | 55311 | $279,900 | 2 | 3 | 1,463 | Townhome | — | — | — |
| For Sale | 6921 Russell Avenue | Richfield | MN | 55423 | $325,000 | 4 | 2 | 1,738 | House | — | — | — |
| For Sale | 5811 191st Street | Farmington | MN | 55024 | $355,000 | 4 | 2 | 1,703 | House | — | — | — |
| For Sale | 18741 Grant Street | Elk River | MN | 55330 | $440,900 | 3 | 2 | 1,647 | House | — | — | — |
| For Sale | 10400 Glacier Lane | Maple Grove | MN | 55369 | $374,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
| For Sale | 6700 12th Avenue | Richfield | MN | 55423 | $329,900 | 3 | 2 | 1,470 | House | — | — | — |
| For Sale | 10301 Cedar Lake Road | Minnetonka | MN | 55305 | $117,900 | 1 | 1 | 812 | Condo | — | — | Yes |
| For Sale | 720 4th Street | Minneapolis | MN | 55401 | $449,000 | 2 | 2 | 1,118 | Condo | — | — | — |
| For Sale | 16340 Comstock Lane | Dayton | MN | 55369 | $599,990 | 3 | 3 | 2,451 | House | — | — | — |
| For Sale | 11010 Archer Lane | Dayton | MN | 55369 | $629,990 | 4 | 3 | 2,587 | House | — | — | — |
| For Sale | 16370 110th Avenue | Dayton | MN | 55369 | $643,990 | 4 | 3 | 2,853 | House | — | — | — |
| For Sale | 16380 110th Avenue | Dayton | MN | 55369 | $649,990 | 4 | 3 | 2,993 | House | — | — | — |
| For Sale | 5607 Pompano Drive | Minnetonka | MN | 55343 | $274,900 | 2 | 2 | 1,242 | Townhome | — | — | — |
| For Sale | 1432 Willow Creek Lane | Shoreview | MN | 55126 | $389,900 | 4 | 2 | 2,187 | House | — | — | — |
| For Sale | 5485 Fall Meadow Trail | North Branch | MN | 55056 | $344,900 | 4 | 3 | 2,072 | Townhome | — | — | — |
| For Sale | 2420 Lachman Avenue | Saint Michael | MN | 55376 | $509,000 | 4 | 3 | 2,768 | House | — | — | — |
| For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $248,000 | 2 | 1 | 907 | Condo | — | — | Yes |
| For Sale | 1300 Lakeview Avenue | Mendota Heights | MN | 55120 | $499,900 | 3 | 2 | 1,816 | House | — | — | — |
| For Sale | 20587 Abbey Lane | Farmington | MN | 55024 | $227,900 | 2 | 2 | 1,358 | Townhome | — | — | — |
| For Sale | 1515 Birmingham Street | Saint Paul | MN | 55106 | $284,900 | 3 | 2 | 1,744 | House | — | — | — |
| For Sale | 10587 64th Lane | Albertville | MN | 55301 | $305,000 | 3 | 2 | 1,882 | Townhome | — | — | — |
| For Sale | 1827 Pierce Street | Cambridge | MN | 55008 | $319,900 | 2 | 1 | 1,243 | House | — | — | — |
| For Sale | 1821 Pierce Street | Cambridge | MN | 55008 | $339,900 | 3 | 2 | 1,544 | House | — | — | — |
| For Sale | 1923 Pierce Street | Cambridge | MN | 55008 | $379,900 | 5 | 3 | 2,404 | House | — | — | — |
| For Sale | 1926 Pierce Street | Cambridge | MN | 55008 | $364,900 | 3 | 2 | 1,544 | House | — | — | — |
| For Sale | 1930 Pierce Street | Cambridge | MN | 55008 | $377,900 | 4 | 3 | 1,990 | House | — | — | — |
| For Sale | 7800 Bunker Lake Boulevard | Ramsey | MN | 55303 | $334,900 | 3 | 3 | 1,807 | House | — | — | — |
| For Sale | 7812 Bunker Lake Boulevard | Ramsey | MN | 55303 | $344,900 | 3 | 3 | 1,807 | House | — | — | — |
| For Sale | 7788 Bunker Lake Boulevard | Ramsey | MN | 55303 | $329,900 | 3 | 3 | 1,807 | House | — | — | — |
| For Sale | 7794 Bunker Lake Boulevard | Ramsey | MN | 55303 | $324,900 | 3 | 3 | 1,690 | House | — | — | — |
| For Sale | 7806 Bunker Lake Boulevard | Ramsey | MN | 55303 | $359,900 | 4 | 3 | 1,930 | House | — | — | — |
| For Sale | 14712 Bison Terrace | Ramsey | MN | 55303 | $314,900 | 3 | 3 | 1,807 | House | — | — | — |
| For Sale | 14734 Alpaca Terrace | Ramsey | MN | 55303 | $309,900 | 3 | 3 | 1,690 | House | — | — | — |
| For Sale | 1289 Black Oaks Court | Plymouth | MN | 55447 | $520,000 | 2 | 2 | 1,744 | Townhome | Yes | — | — |
| For Sale | 8623 Ebersole Avenue | Monticello | MN | 55362 | $379,999 | 5 | 3 | 2,257 | House | — | — | — |
| For Sale | 4221 Bristol Run | Shoreview | MN | 55126 | $560,000 | 3 | 3 | 2,848 | Townhome | — | — | — |
| For Sale | 1067 Fillmore Circle | Fridley | MN | 55432 | $274,995 | 4 | 3 | 1,840 | Townhome | — | — | — |
| For Sale | 2100 Tamarack Lane | Burnsville | MN | 55337 | $395,000 | 3 | 2 | 2,076 | House | — | — | — |
| For Sale | 6933 Grand Avenue | Richfield | MN | 55423 | $379,900 | 3 | 2 | 1,530 | House | — | — | — |
| For Sale | 720 4th Street | Minneapolis | MN | 55401 | $269,900 | 1 | 1 | 885 | Condo | — | — | — |
| For Sale | 12820 Nicollet Avenue | Burnsville | MN | 55337 | $109,900 | 2 | 1 | 950 | Condo | — | — | Yes |
| For Sale | 3150 Excelsior Boulevard | Minneapolis | MN | 55416 | $150,000 | 1 | 1 | 728 | Condo | — | — | — |
| For Sale | 3101 Newton Avenue | Minneapolis | MN | 55411 | $239,000 | 5 | 2 | 1,376 | House | — | — | — |
| For Sale | 5744 Bryant Avenue | Brooklyn Center | MN | 55430 | $250,000 | 3 | 1 | 1,163 | House | — | — | — |
| For Sale | 9791 Pierce Street | Blaine | MN | 55434 | $399,900 | 4 | 2 | 1,884 | House | — | — | — |
| For Sale | 20370 Enfield Court | Forest Lake | MN | 55025 | $525,000 | 4 | 3 | 2,418 | House | — | — | — |
| For Sale | 966 43 1/2 Avenue | Columbia Heights | MN | 55421 | $355,900 | 5 | 2 | 2,068 | House | — | — | — |
| For Sale | 9165 Comstock Lane | Maple Grove | MN | 55311 | $310,000 | 2 | 2 | 1,251 | Condo | — | — | — |
| For Sale | 14215 Waconia Street | Ham Lake | MN | 55304 | $925,000 | 4 | 5 | 5,934 | House | Yes | — | Yes |
| For Sale | 3346 Sheridan Avenue | Minneapolis | MN | 55412 | $254,900 | 3 | 2 | 1,120 | House | — | — | — |
| For Sale | 3343 Girard Avenue | Minneapolis | MN | 55412 | $224,900 | 2 | 1 | 1,174 | House | — | — | — |
| For Sale | 2100 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $2,995,000 | 4 | 5 | 5,421 | House | Yes | Yes | — |
| For Sale | 4 Shepherd Court | Circle Pines | MN | 55014 | $350,000 | 4 | 2 | 1,749 | House | — | — | — |
| For Sale | 5207 165th Avenue | Becker | MN | 55308 | $899,900 | 6 | 3 | 4,240 | House | — | — | Yes |
| For Sale | 7613 Lake Street | Saint Louis Park | MN | 55426 | $418,000 | 4 | 2 | 2,124 | House | — | — | — |
| For Sale | 10821 Falling Water Lane | Woodbury | MN | 55129 | $950,400 | 3 | 3 | 4,674 | Townhome | — | — | Yes |
| For Sale | 2129 49th Way | Inver Grove Heights | MN | 55077 | $194,900 | 2 | 2 | 928 | Townhome | — | — | — |
| For Sale | 3276 Greenbrier Street | Vadnais Heights | MN | 55127 | $164,900 | 2 | 1 | 1,040 | Condo | — | — | — |
| For Sale | 7 Crusader Avenue | West Saint Paul | MN | 55118 | $209,900 | 3 | 2 | 1,353 | Condo | — | — | — |
| For Sale | 1844 Shore Drive | Maplewood | MN | 55109 | $294,000 | 3 | 2 | 2,054 | House | — | Yes | — |
| For Sale | 14080 Burgundy Court | Rosemount | MN | 55068 | $398,000 | 3 | 3 | 2,198 | Townhome | — | — | — |
| For Sale | 5544 York Avenue | Edina | MN | 55410 | $385,000 | 3 | 1 | 1,616 | House | — | — | — |
| Coming Soon | 10150 Florida Circle | Brooklyn Park | MN | 55445 | $625,000 | 5 | 4 | 3,894 | House | — | — | — |
| For Sale | 3951 Raspberry Ridge Road | Prior Lake | MN | 55372 | $329,000 | 3 | 3 | 1,753 | Townhome | — | — | — |
| For Sale | 6717 Narcissus Lane | Maple Grove | MN | 55311 | $325,000 | 2 | 3 | 1,850 | Townhome | — | — | — |
| For Sale | 1835 Princeton Avenue | Saint Paul | MN | 55105 | $449,900 | 3 | 2 | 1,244 | House | — | — | — |
| For Sale | 12015 Vermillion Street | Blaine | MN | 55449 | $350,000 | 2 | 2 | 1,456 | Townhome | Yes | Yes | — |
| For Sale | 17532 Jaguar Path | Lakeville | MN | 55044 | $475,000 | 4 | 2 | 2,104 | House | — | — | — |
| For Sale | 233 5th Avenue | Osseo | MN | 55369 | $350,000 | 4 | 1 | 1,288 | House | — | — | — |
Page 53 of 113