| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 16270 Crystal Hills Drive | Lakeville | MN | 55044 | $359,900 | 2 | 3 | 2,443 | Townhome | — | — | — |
| For Sale | 1658 Sherburne Avenue | Saint Paul | MN | 55104 | $275,000 | 3 | 2 | 1,699 | House | — | — | — |
| For Sale | 13040 Evergreen Drive | Lindstrom | MN | 55045 | $313,000 | 3 | 2 | 1,800 | Townhome | — | — | — |
| For Sale | 5347 Emerald Way | Apple Valley | MN | 55124 | $299,900 | 3 | 3 | 2,061 | Townhome | — | — | — |
| For Sale | 6450 York Avenue | Edina | MN | 55435 | $105,000 | 1 | 1 | 884 | Condo | — | — | — |
| For Sale | 361 Oak Knoll Drive | Marine On Saint Croix | MN | 55047 | $1,125,000 | 4 | 5 | 6,315 | House | — | — | Yes |
| For Sale | 6102 Creek Ridge Court | Minnetonka | MN | 55345 | $1,474,950 | 5 | 5 | 6,079 | House | — | — | Yes |
| For Sale | 11177 183rd Lane NW | Elk River | MN | 55330 | $479,900 | 2 | 2 | 1,618 | Townhome | — | — | — |
| For Sale | 105 6th Street | Cleveland | MN | 56017 | $179,900 | 2 | 2 | 864 | House | — | — | — |
| For Sale | 24102 Polk Street | East Bethel | MN | 55005 | $482,000 | 5 | 3 | 2,913 | House | — | Yes | — |
| For Sale | 12015 July Avenue | Hugo | MN | 55038 | $885,000 | 4 | 3 | 3,744 | House | — | — | — |
| For Sale | 4250 35th Street | Waverly | MN | 55390 | $474,900 | 4 | 2 | 1,232 | House | Yes | — | — |
| For Sale | 1834 Spring Creek Drive | Carver | MN | 55315 | $539,900 | 4 | 3 | 2,999 | House | — | — | — |
| For Sale | 11193 Bluestem Lane | Eden Prairie | MN | 55347 | $1,315,000 | 5 | 6 | 6,596 | House | — | — | — |
| For Sale | 5565 85th Avenue | Princeton | MN | 55371 | $225,000 | 0 | 0 | 1,450 | House | — | — | — |
| For Sale | 10930 Colorado Avenue | Champlin | MN | 55316 | $259,900 | 3 | 2 | 1,402 | Townhome | — | — | — |
| For Sale | 3443 Aldrich Avenue | Minneapolis | MN | 55412 | $189,000 | 4 | 1 | 1,404 | House | — | — | — |
| For Sale | 8710 60th Avenue | New Hope | MN | 55428 | $490,000 | 4 | 2 | 2,711 | House | — | — | Yes |
| For Sale | 2040 Como Avenue | Saint Paul | MN | 55108 | $220,000 | 2 | 2 | 925 | Condo | — | — | — |
| For Sale | 6197 Harkness Lane | Cottage Grove | MN | 55016 | $819,900 | 4 | 4 | 3,678 | House | — | — | — |
| For Sale | 6534 157th Street | Savage | MN | 55378 | $759,900 | 5 | 4 | 3,196 | House | — | — | — |
| For Sale | 1740 Sandbar Circle | Waconia | MN | 55387 | $574,900 | 5 | 4 | 3,122 | House | — | — | — |
| For Sale | 10525 Highway 25 | Cologne | MN | 55322 | $874,900 | 5 | 4 | 3,180 | House | — | — | Yes |
| For Sale | 5552 28th Avenue | Minneapolis | MN | 55417 | $289,000 | 3 | 1 | 1,305 | House | — | — | — |
| For Sale | 17689 Fair Isle Path | Lakeville | MN | 55024 | $499,900 | 3 | 3 | 2,418 | House | — | — | — |
| For Sale | 4254 Oakmede Lane | White Bear Lake | MN | 55110 | $314,950 | 4 | 3 | 2,219 | Condo | — | — | — |
| For Sale | 10416 Arrowhead Street | Coon Rapids | MN | 55433 | $339,900 | 3 | 2 | 1,646 | House | — | — | — |
| For Sale | 3401 Quail Avenue | Crystal | MN | 55422 | $299,000 | 3 | 1 | 816 | House | — | — | — |
| For Sale | 1517 Innsbruck Drive | Fridley | MN | 55432 | $259,900 | 2 | 2 | 1,762 | Townhome | — | — | — |
| For Sale | 4000 Sheridan Avenue | Minneapolis | MN | 55412 | $129,900 | 1 | 1 | 480 | House | — | — | — |
| For Sale | 948 Main Street | Shakopee | MN | 55379 | $359,950 | 3 | 2 | 1,634 | House | — | — | — |
| For Sale | 13630 Atwood Trail | Rosemount | MN | 55068 | $479,000 | 4 | 4 | 2,673 | House | — | — | — |
| For Sale | 9716 Oxborough Road | Bloomington | MN | 55437 | $479,900 | 5 | 3 | 2,667 | House | — | — | — |
| For Sale | 404 Washington Avenue | Minneapolis | MN | 55401 | $549,900 | 1 | 2 | 1,530 | Condo | — | — | — |
| For Sale | 14760 Cambrian Avenue | Rosemount | MN | 55068 | $309,900 | 3 | 2 | 1,911 | House | — | — | — |
| For Sale | 14561 Minnesota Lane | Dayton | MN | 55327 | $668,990 | 5 | 4 | 3,623 | House | — | — | — |
| For Sale | 397 Thomas Avenue | Saint Paul | MN | 55103 | $260,000 | 3 | 2 | 1,338 | House | — | — | — |
| For Sale | 1650 Shasta Drive | Shakopee | MN | 55379 | $529,000 | 5 | 4 | 2,513 | House | — | — | — |
| For Sale | 15724 73rd Street | Otsego | MN | 55330 | $465,900 | 3 | 3 | 2,147 | House | — | — | — |
| For Sale | 2350 Pleasant Avenue | Shakopee | MN | 55379 | $529,990 | 5 | 3 | 2,449 | House | — | — | — |
| For Sale | 2551 Cypress Street | Maplewood | MN | 55109 | $549,900 | 5 | 4 | 2,960 | House | — | — | — |
| For Sale | 3379 309th Avenue | Cambridge | MN | 55008 | $448,000 | 3 | 2 | 1,274 | House | — | — | — |
| For Sale | 7013 Connelly Court | Savage | MN | 55378 | $460,000 | 3 | 4 | 2,988 | Townhome | — | — | — |
| For Sale | 12083 Dogwood Street | Coon Rapids | MN | 55448 | $389,000 | 3 | 3 | 2,452 | House | — | — | — |
| For Sale | 8177 Acacia Avenue | Monticello | MN | 55362 | $869,900 | 5 | 4 | 3,860 | House | — | — | Yes |
| For Sale | 27966 123rd Street | Zimmerman | MN | 55398 | $427,900 | 4 | 3 | 2,621 | House | — | — | — |
| For Sale | 1227 Polk Street | Shakopee | MN | 55379 | $299,900 | 3 | 2 | 1,440 | Twin Home | — | — | — |
| For Sale | 2818 Aldrich Avenue | Minneapolis | MN | 55408 | $319,900 | 2 | 3 | 1,352 | Townhome | — | — | — |
| For Sale | 20053 Heritage Drive | Lakeville | MN | 55044 | $275,000 | 2 | 3 | 1,626 | Townhome | — | — | — |
| For Sale | 18379 Smith Court | Elk River | MN | 55330 | $575,000 | 5 | 4 | 4,325 | House | — | — | — |
| For Sale | 15051 Upper 63rd Street North | Stillwater | MN | 55082 | $519,900 | 4 | 3 | 2,600 | House | — | — | — |
| For Sale | 7473 170th Avenue | Ramsey | MN | 55303 | $449,900 | 3 | 2 | 1,672 | House | — | — | — |
| For Sale | 22160 Jude Avenue | Forest Lake | MN | 55025 | $415,950 | 4 | 2 | 2,082 | House | — | — | — |
| For Sale | 4407 Crosstown Boulevard | Ham Lake | MN | 55304 | $384,900 | 2 | 1 | 1,431 | House | — | — | — |
| For Sale | Lot 2 Block 1 112th Avenue | Zimmerman | MN | 55398 | $825,600 | 4 | 4 | 2,629 | House | — | — | — |
| For Sale | 2914 Emerson Avenue | Minneapolis | MN | 55411 | $174,900 | 3 | 1 | 1,278 | House | — | — | — |
| For Sale | 9213 Queens Gardens | Brooklyn Park | MN | 55443 | $400,000 | 3 | 2 | 1,762 | House | — | — | — |
| For Sale | 9225 Queens Gardens | Brooklyn Park | MN | 55443 | $414,900 | 3 | 3 | 1,818 | House | — | — | — |
| For Sale | 15213 Swallow Street | Andover | MN | 55304 | $625,000 | 4 | 4 | 3,227 | House | — | — | — |
| For Sale | 605 9th Street | Minneapolis | MN | 55404 | $99,900 | 1 | 1 | 688 | Condo | — | — | — |
| For Sale | 2929 Chicago Avenue | Minneapolis | MN | 55407 | $225,000 | 2 | 2 | 1,360 | Condo | — | — | — |
| For Sale | 14905 142nd Avenue | Dayton | MN | 55327 | $649,900 | 4 | 3 | 2,856 | House | — | — | — |
| For Sale | 3110 Chestnut Street | Chaska | MN | 55318 | $250,000 | 1 | 1 | 991 | Condo | Yes | — | Yes |
| For Sale | 4624 166th Avenue | Andover | MN | 55304 | $1,499,900 | 5 | 4 | 4,453 | House | — | — | — |
| For Sale | 939 Earl Street | Saint Paul | MN | 55106 | $214,900 | 3 | 2 | 1,338 | House | — | — | — |
| For Sale | 1505 Sherburne Avenue | Saint Paul | MN | 55104 | $244,000 | 3 | 2 | 1,134 | House | — | — | — |
| For Sale | 720 Margaret Lane | Isanti | MN | 55040 | $379,900 | 3 | 2 | 1,360 | House | — | — | — |
| For Sale | 15493 June Grass Lane | Eden Prairie | MN | 55347 | $425,000 | 4 | 4 | 2,772 | Townhome | — | — | Yes |
| For Sale | 15660 Cumberland Avenue | Rosemount | MN | 55068 | $540,000 | 4 | 4 | 3,084 | House | — | — | — |
| For Sale | 5479 Fall Meadow Trail | North Branch | MN | 55056 | $307,900 | 3 | 3 | 1,749 | Townhome | — | — | — |
| For Sale | 5328 397th Street | North Branch | MN | 55056 | $279,900 | 2 | 1 | 952 | Townhome | — | — | — |
| For Sale | 5368 397th Street | North Branch | MN | 55056 | $299,900 | 3 | 2 | 1,176 | Townhome | — | — | — |
| For Sale | 847 Vista Circle | Delano | MN | 55328 | $449,847 | 4 | 3 | 2,216 | House | — | — | — |
| For Sale | 39743 Fallbrook Avenue | North Branch | MN | 55056 | $329,900 | 3 | 3 | 1,496 | Townhome | — | — | — |
| For Sale | 5489 Fall Meadow Trail | North Branch | MN | 55056 | $297,900 | 3 | 3 | 1,496 | Townhome | — | — | — |
| For Sale | 2301 136th Court | Rosemount | MN | 55068 | $679,900 | 4 | 3 | 2,473 | House | — | — | — |
| For Sale | 39723 Fallbrook Avenue | North Branch | MN | 55056 | $364,900 | 4 | 4 | 2,072 | Townhome | — | — | — |
| For Sale | 1004 Westbrooke Way | Hopkins | MN | 55343 | $110,000 | 1 | 1 | 704 | Condo | — | — | Yes |
| For Sale | 6851 195th Street | Jordan | MN | 55352 | $774,000 | 5 | 2 | 3,136 | House | — | — | — |
| For Sale | 110276 Village Road | Chaska | MN | 55318 | $109,900 | 2 | 1 | 864 | Condo | — | — | — |
| For Sale | 2003 28th Avenue | New Brighton | MN | 55112 | $265,000 | 2 | 2 | 1,332 | Townhome | — | — | — |
| For Sale | 14382 Flora Court | Apple Valley | MN | 55124 | $499,900 | 4 | 3 | 2,387 | House | — | — | — |
| For Sale | 2351 108th Avenue | Coon Rapids | MN | 55433 | $269,900 | 2 | 2 | 1,205 | House | — | — | — |
| For Sale | 4616 Oakland Avenue | Minneapolis | MN | 55407 | $878,655 | 4 | 4 | 3,183 | House | — | — | — |
| For Sale | 111310 Village Road | Chaska | MN | 55318 | $299,000 | 2 | 2 | 1,655 | Condo | — | — | — |
| For Sale | 4360 Empress Drive | Hugo | MN | 55038 | $282,900 | 3 | 3 | 1,580 | Townhome | — | — | — |
| For Sale | 3247 Logan Avenue | Minneapolis | MN | 55412 | $179,900 | 3 | 2 | 1,158 | House | — | — | — |
| For Sale | 1401 Winnetka Avenue | Golden Valley | MN | 55427 | $424,900 | 6 | 4 | 2,321 | House | — | — | — |
| For Sale | 2817 Victoria Street | Roseville | MN | 55113 | $839,950 | 4 | 4 | 2,510 | House | — | — | — |
| For Sale | 27270 Pete's Hill Trail | Elko New Market | MN | 55020 | $499,650 | 3 | 3 | 2,409 | House | — | — | — |
| For Sale | 18185 Warbler Lane | Eden Prairie | MN | 55346 | $305,000 | 2 | 2 | 1,250 | Townhome | — | — | — |
| For Sale | 11137 203rd Street | Lakeville | MN | 55044 | $451,660 | 4 | 4 | 2,072 | Townhome | — | — | — |
| For Sale | 8914 Hilloway Road | Eden Prairie | MN | 55347 | $549,900 | 2 | 3 | 2,995 | Townhome | — | — | — |
| For Sale | 4141 Fremont Avenue | Minneapolis | MN | 55412 | $280,000 | 4 | 4 | 2,396 | Twin Home | — | — | — |
| For Sale | 78 10th Street | Saint Paul | MN | 55101 | $98,000 | 1 | 1 | 630 | Condo | — | — | Yes |
| For Sale | 12515 Hummingbird Street | Coon Rapids | MN | 55448 | $350,000 | 4 | 2 | 1,998 | House | — | — | — |
| For Sale | 2017 Emerson Avenue | Minneapolis | MN | 55405 | $625,000 | 6 | 2 | 2,700 | House | — | — | — |
| For Sale | 3125 Inglewood Avenue | Saint Louis Park | MN | 55416 | $330,000 | 2 | 2 | 1,052 | Condo | — | — | — |
| For Sale | 14805 145th Court | Dayton | MN | 55327 | $789,658 | 4 | 3 | 3,125 | House | — | — | Yes |
| For Sale | 14530 Kingsview Lane N | Dayton | MN | 55327 | $912,580 | 5 | 5 | 4,387 | House | — | — | Yes |
Page 56 of 113