| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 20139 Gothic Avenue | Lakeville | MN | 55044 | $894,990 | 5 | 5 | 4,402 | House | — | — | — |
| For Sale | 20081 Globe Drive | Lakeville | MN | 55044 | $1,164,406 | 5 | 5 | 4,383 | House | — | — | — |
| For Sale | 20069 Globe Drive | Lakeville | MN | 55044 | $979,990 | 5 | 5 | 4,383 | House | — | — | — |
| For Sale | 5325 Edsall Road | Minnetrista | MN | 55364 | $2,995,000 | 4 | 3 | 4,020 | House | Yes | Yes | — |
| For Sale | 1194 Point Douglas Road | Saint Paul | MN | 55119 | $345,000 | 3 | 1 | 1,320 | House | — | — | — |
| For Sale | 31473 Marvin Avenue | Lindstrom | MN | 55045 | $579,900 | 4 | 3 | 2,566 | House | — | — | — |
| For Sale | 7132 Glouchester Avenue | Edina | MN | 55435 | $685,000 | 4 | 2 | 2,950 | House | — | — | — |
| For Sale | 12325 Villaburne Drive | Burnsville | MN | 55337 | $400,000 | 3 | 3 | 2,264 | House | — | — | — |
| For Sale | 1401 Hazel Street | Saint Paul | MN | 55119 | $245,000 | 3 | 1 | 1,023 | House | — | — | — |
| For Sale | 5650 Buffington Lane | Tonka Bay | MN | 55331 | $1,150,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
| For Sale | 5621 Buffington Lane | Shorewood | MN | 55331 | $1,299,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
| For Sale | 5624 Buffington Lane | Tonka Bay | MN | 55331 | $1,275,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
| For Sale | 1767 Hilo Avenue | Oakdale | MN | 55128 | $425,000 | 4 | 2 | 2,000 | House | — | — | Yes |
| For Sale | 5654 Buffington Lane | Tonka Bay | MN | 55331 | $1,250,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
| For Sale | 5655 Buffington Lane | Shorewood | MN | 55331 | $1,195,000 | 3 | 3 | 2,988 | Twin Home | — | — | — |
| For Sale | 2717 France Avenue | Minneapolis | MN | 55416 | $795,000 | 5 | 3 | 3,260 | House | — | — | — |
| For Sale | 594 Roosevelt Street | Cambridge | MN | 55008 | $340,000 | 2 | 2 | 1,373 | House | — | — | — |
| For Sale | 1070 Pine Street | Farmington | MN | 55024 | $249,000 | 3 | 2 | 1,648 | Townhome | — | — | — |
| For Sale | 1756 Saunders Avenue | Saint Paul | MN | 55116 | $450,000 | 3 | 2 | 1,780 | House | — | — | — |
| For Sale | 3725 174th Avenue | Andover | MN | 55304 | $349,900 | 4 | 2 | 1,080 | House | — | — | — |
| For Sale | 7531 250th Street | Elko New Market | MN | 55020 | $799,901 | 4 | 4 | 3,186 | House | — | — | — |
| For Sale | 4562 Fillmore Avenue | Maple Lake | MN | 55358 | $464,900 | 3 | 2 | 1,587 | House | Yes | Yes | — |
| For Sale | 8690 176th Street | Lakeville | MN | 55044 | $599,000 | 5 | 4 | 3,136 | House | — | — | — |
| For Sale | 5710 314th Street | Stacy | MN | 55079 | $320,000 | 3 | 2 | 1,718 | House | — | — | — |
| For Sale | 29270 Doyle Trail | Randolph | MN | 55065 | $1,066,240 | 4 | 3 | 2,660 | House | Yes | Yes | — |
| For Sale | 4400 Cedar Lake Road | Saint Louis Park | MN | 55416 | $125,000 | 2 | 2 | 1,008 | Condo | — | — | Yes |
| For Sale | 1010 Front Avenue | Saint Paul | MN | 55103 | $249,900 | 2 | 2 | 1,056 | House | — | — | — |
| For Sale | 13810 54th Avenue | Plymouth | MN | 55446 | $249,900 | 2 | 2 | 1,550 | Townhome | — | — | — |
| For Sale | 4052 Alabama Avenue | Saint Louis Park | MN | 55416 | $780,000 | 5 | 4 | 3,005 | House | — | — | — |
| For Sale | 2137 River Valley Lane | Eagan | MN | 55122 | $399,900 | 3 | 4 | 2,320 | Townhome | — | — | — |
| For Sale | 18655 Kalmar Trail | Lakeville | MN | 55044 | $399,900 | 3 | 3 | 2,486 | Townhome | — | — | — |
| For Sale | 15601 Claret Avenue | Rosemount | MN | 55068 | $459,900 | 4 | 4 | 2,573 | House | — | — | — |
| For Sale | 1507 Hidden Trail | Mayer | MN | 55360 | $435,000 | 5 | 4 | 2,978 | House | — | — | — |
| For Sale | 1701 Dixon Drive | Saint Paul Park | MN | 55071 | $210,000 | 3 | 1 | 961 | House | — | — | — |
| For Sale | 19212 Everfield Avenue | Farmington | MN | 55024 | $788,990 | 5 | 5 | 3,712 | House | — | — | — |
| For Sale | 851 River Mews Court | Minneapolis | MN | 55414 | $261,900 | 1 | 1 | 975 | Condo | — | — | — |
| For Sale | 13815 Falcon Avenue | Apple Valley | MN | 55124 | $495,000 | 2 | 3 | 2,549 | Townhome | — | — | — |
| For Sale | 4459 Westdel Road | Farmington | MN | 55024 | $159,900 | 2 | 1 | 850 | Condo | — | — | — |
| For Sale | 17388 Jaguar Path | Lakeville | MN | 55044 | $440,000 | 4 | 2 | 2,067 | House | — | — | — |
| For Sale | 1525 Trellis Lane | West Saint Paul | MN | 55118 | $349,990 | 2 | 3 | 1,898 | Townhome | — | — | — |
| For Sale | 2206 89th Street | Bloomington | MN | 55431 | $379,000 | 4 | 2 | 1,705 | House | — | — | — |
| For Sale | 2240 Ridge Drive | Saint Louis Park | MN | 55416 | $149,900 | 1 | 1 | 725 | Condo | — | — | Yes |
| For Sale | 601 9th Street | Minneapolis | MN | 55404 | $135,000 | 1 | 1 | 687 | Condo | — | — | — |
| For Sale | 1005 Misty Meadow Boulevard | Buffalo | MN | 55313 | $464,900 | 5 | 3 | 2,834 | House | — | — | — |
| For Sale | 7853 Kettering Creek Court | Greenfield | MN | 55373 | $479,900 | 4 | 3 | 2,775 | House | — | — | — |
| For Sale | 1616 10th Street | Buffalo | MN | 55313 | $464,000 | 5 | 3 | 2,834 | House | — | — | — |
| For Sale | 6073 146th Avenue | Ramsey | MN | 55303 | $485,000 | 4 | 4 | 3,206 | House | — | — | — |
| For Sale | 282 Cherry Hill Trail | Medina | MN | 55340 | $460,000 | 2 | 3 | 1,820 | House | — | — | — |
| For Sale | 5966 Blackberry Trail | Inver Grove Heights | MN | 55076 | $1,250,000 | 3 | 4 | 7,089 | House | — | — | — |
| For Sale | 4515 89th Street | Monticello | MN | 55362 | $494,900 | 4 | 3 | 2,454 | House | — | — | — |
| For Sale | 4519 89th Street | Monticello | MN | 55362 | $474,900 | 5 | 4 | 3,022 | House | — | — | — |
| For Sale | 9729 226th Lane | Elk River | MN | 55330 | $565,000 | 3 | 4 | 3,779 | House | — | — | Yes |
| For Sale | 220 Marshall Avenue | Saint Paul | MN | 55102 | $119,000 | 1 | 1 | 750 | Condo | — | — | — |
| For Sale | 11011 Oak Grove Circle | Woodbury | MN | 55129 | $300,000 | 3 | 2 | 1,788 | Townhome | — | — | Yes |
| For Sale | 8163 27th Street | Buffalo | MN | 55313 | $425,000 | 3 | 2 | 2,162 | House | — | — | — |
| For Sale | 616 1st Street | Montgomery | MN | 56069 | $350,000 | 6 | 2 | 3,224 | House | — | — | — |
| For Sale | 2406 Black Lake Road | Spring Park | MN | 55384 | $699,900 | 4 | 4 | 2,836 | House | — | Yes | — |
| For Sale | 6992 43rd Avenue | Saint Cloud | MN | 56304 | $409,900 | 4 | 2 | 2,248 | House | — | — | — |
| For Sale | 11963 Evergreen Street | Coon Rapids | MN | 55448 | $425,000 | 4 | 2 | 2,416 | House | — | — | — |
| For Sale | 25584 3rd Street | Zimmerman | MN | 55398 | $315,000 | 3 | 3 | 1,709 | Townhome | — | — | — |
| For Sale | 15663 Finch Avenue | Apple Valley | MN | 55124 | $264,900 | 3 | 2 | 1,294 | Townhome | — | — | — |
| For Sale | 6805 Creston Road | Edina | MN | 55435 | $1,350,000 | 4 | 4 | 3,336 | House | — | — | — |
| For Sale | 5351 Long Pointe Pass | Woodbury | MN | 55129 | $360,000 | 3 | 3 | 1,835 | Townhome | — | — | — |
| For Sale | 19300 137th Avenue | Rogers | MN | 55374 | $379,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
| For Sale | 112 4th Street | Gaylord | MN | 55334 | $189,900 | 3 | 2 | 1,552 | House | — | — | — |
| For Sale | 987 Carmel Court | Shoreview | MN | 55126 | $210,000 | 2 | 1 | 1,140 | Townhome | — | — | — |
| For Sale | 20032 Gaines Court | Lakeville | MN | 55044 | $587,735 | 3 | 3 | 2,795 | House | — | — | — |
| For Sale | 6710 Hopi Road | Chanhassen | MN | 55317 | $442,000 | 4 | 2 | 2,156 | House | — | — | — |
| For Sale | 2017 22nd Avenue | Minneapolis | MN | 55418 | $375,000 | 3 | 2 | 1,770 | House | — | — | — |
| For Sale | 116 Spring Farm Road | North Oaks | MN | 55127 | $1,195,000 | 2 | 2 | 2,031 | Townhome | — | — | — |
| For Sale | 8687 Ridgewind Road | Eden Prairie | MN | 55344 | $430,000 | 4 | 3 | 2,053 | House | — | — | — |
| For Sale | 2650 Nathan Lane | Plymouth | MN | 55441 | $385,000 | 3 | 2 | 1,599 | House | — | — | — |
| For Sale | 5391 Raymond Avenue | Mounds View | MN | 55112 | $319,900 | 3 | 2 | 1,504 | House | — | — | — |
| For Sale | 15742 Frisian Lane | Apple Valley | MN | 55124 | $310,000 | 4 | 4 | 2,034 | Townhome | — | — | Yes |
| For Sale | 810 Morrison Avenue | Annandale | MN | 55302 | $406,800 | 2 | 2 | 1,531 | House | — | — | — |
| For Sale | 822 Morgan Avenue | Minneapolis | MN | 55411 | $265,000 | 4 | 2 | 1,826 | House | — | — | — |
| For Sale | 13280 200th Avenue | Elk River | MN | 55330 | $435,000 | 3 | 2 | 1,925 | House | — | — | — |
| For Sale | 152 Pheasant Ridge Drive | Montrose | MN | 55363 | $190,000 | 3 | 2 | 2,082 | Townhome | — | — | — |
| For Sale | 3364 235th Lane | Saint Francis | MN | 55070 | $359,000 | 4 | 2 | 1,960 | House | — | — | — |
| For Sale | 709 Greenwood Street | Isanti | MN | 55040 | $350,000 | 3 | 2 | 1,340 | House | — | — | — |
| For Sale | 999 41st Avenue | Columbia Heights | MN | 55421 | $115,000 | 2 | 1 | 978 | Condo | — | — | — |
| For Sale | 6668 Crackleberry Trail | Woodbury | MN | 55129 | $810,000 | 4 | 4 | 3,003 | House | — | — | — |
| For Sale | 7119 Dallas Road | Brooklyn Center | MN | 55430 | $350,000 | 4 | 3 | 3,120 | House | — | — | — |
| For Sale | 605 Sienna Drive | Watertown | MN | 55388 | $454,850 | 4 | 3 | 2,346 | House | — | — | — |
| For Sale | 7181 Foxboro Lane | Woodbury | MN | 55125 | $425,000 | 3 | 2 | 2,543 | House | — | — | — |
| For Sale | 727 Tanglewood Drive | Shoreview | MN | 55126 | $415,000 | 3 | 2 | 1,936 | House | — | — | — |
| For Sale | 17623 Marmoset Street | Anoka | MN | 55303 | $479,900 | 4 | 2 | 2,400 | House | — | — | — |
| For Sale | 15393 Trillium Circle | Eden Prairie | MN | 55344 | $310,000 | 3 | 2 | 1,465 | Twin Home | — | — | — |
| For Sale | 4042 Nevada Avenue | New Hope | MN | 55427 | $299,900 | 4 | 2 | 1,362 | House | — | — | — |
| For Sale | 7849 Monroe Street | Spring Lake Park | MN | 55432 | $414,900 | 4 | 3 | 2,644 | House | — | — | — |
| For Sale | 5520 Saint Stephens Street | Mounds View | MN | 55112 | $259,900 | 3 | 1 | 1,092 | House | — | — | — |
| For Sale | 519 9th Street | Minneapolis | MN | 55404 | $295,000 | 2 | 2 | 1,207 | Condo | — | — | — |
| For Sale | 651 Sunset Lane | Cambridge | MN | 55008 | $364,900 | 4 | 2 | 2,849 | House | — | — | — |
| For Sale | 3337 Staples Place | Stillwater | MN | 55082 | $735,000 | 5 | 4 | 3,568 | House | — | — | — |
| For Sale | 2000 Herschel Street | Roseville | MN | 55113 | $390,000 | 3 | 2 | 2,006 | House | — | — | — |
| For Sale | 189 Stonebridge Court | Mendota Heights | MN | 55118 | $640,000 | 3 | 3 | 2,018 | Townhome | — | — | — |
| For Sale | 11156 21st Street | Saint Michael | MN | 55376 | $485,000 | 4 | 4 | 3,553 | House | — | — | — |
| For Sale | 1122 Prairie Court | Shakopee | MN | 55379 | $385,000 | 4 | 2 | 2,205 | House | — | — | — |
| For Sale | 6425 Barrie Road | Edina | MN | 55435 | $225,000 | 2 | 2 | 923 | Townhome | — | — | Yes |
| For Sale | 34026 Walbo Drive | Cambridge | MN | 55008 | $349,990 | 2 | 1 | 1,013 | House | — | — | — |
Page 69 of 113