| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 12361 71st Street | Otsego | MN | 55330 | $480,000 | 5 | 4 | 2,513 | House | — | — | — |
| For Sale | 10633 Glenbrook Avenue | Cottage Grove | MN | 55016 | $569,990 | 5 | 4 | 3,319 | House | — | — | — |
| For Sale | 8166 Martin Avenue | Otsego | MN | 55330 | $475,000 | 4 | 3 | 2,103 | House | — | — | — |
| For Sale | 12650 Roberts Drive | Eden Prairie | MN | 55346 | $480,000 | 5 | 2 | 2,438 | House | — | — | — |
| For Sale | 10625 Glenbrook Avenue | Cottage Grove | MN | 55016 | $549,990 | 4 | 4 | 2,973 | House | — | — | — |
| For Sale | 801 Washington Avenue | Minneapolis | MN | 55401 | $499,000 | 2 | 2 | 1,733 | Condo | — | — | — |
| For Sale | 8002 Martin Avenue | Otsego | MN | 55330 | $472,990 | 4 | 3 | 2,495 | House | — | — | — |
| For Sale | 4311 Williston Road | Minnetonka | MN | 55345 | $400,000 | 4 | 3 | 1,608 | House | — | — | — |
| For Sale | 5201 Balmoral Lane | Bloomington | MN | 55437 | $229,000 | 3 | 2 | 1,312 | Condo | — | — | — |
| For Sale | 810 Hopkins Lane | Buffalo | MN | 55313 | $394,990 | 4 | 3 | 2,349 | House | — | — | — |
| For Sale | 7665 Marquette Avenue | Otsego | MN | 55330 | $469,990 | 4 | 4 | 2,402 | House | — | — | — |
| For Sale | 12369 71st Street | Otsego | MN | 55330 | $459,990 | 4 | 4 | 2,242 | House | — | — | — |
| For Sale | 1311 149th Street | Rosemount | MN | 55068 | $419,990 | 2 | 2 | 1,451 | House | — | — | — |
| For Sale | 10814 Falling Water Lane | Woodbury | MN | 55129 | $1,089,455 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
| For Sale | 1304 Medicine Lake Drive | Plymouth | MN | 55441 | $129,500 | 1 | 1 | 848 | Condo | Yes | Yes | Yes |
| For Sale | 8043 Needham Avenue | Elk River | MN | 55330 | $409,900 | 3 | 2 | 1,472 | House | — | — | — |
| For Sale | 12337 71st Street | Otsego | MN | 55330 | $445,000 | 4 | 4 | 2,242 | House | — | — | — |
| For Sale | 7933 Marquette Court | Otsego | MN | 55330 | $450,000 | 3 | 2 | 1,866 | House | — | — | — |
| For Sale | 7631 Marquette Avenue | Otsego | MN | 55330 | $434,990 | 4 | 3 | 1,988 | House | — | — | — |
| For Sale | 12353 71st Street | Otsego | MN | 55330 | $425,000 | 4 | 3 | 1,988 | House | — | — | — |
| For Sale | 10934 River Pines Drive | Champlin | MN | 55316 | $849,000 | 4 | 3 | 3,962 | House | — | Yes | — |
| For Sale | 9825 Linden Avenue | Brooklyn Park | MN | 55443 | $425,000 | 3 | 3 | 2,259 | House | — | — | — |
| For Sale | 10489 Barnes Way | Inver Grove Heights | MN | 55077 | $709,000 | 4 | 3 | 3,184 | House | — | — | — |
| For Sale | 12256 77th Street | Otsego | MN | 55330 | $425,000 | 4 | 3 | 1,988 | House | — | — | — |
| For Sale | 537 Woodduck Drive | Woodbury | MN | 55125 | $265,000 | 3 | 2 | 1,579 | Townhome | — | — | — |
| For Sale | 6694 Lakeview Circle | Albertville | MN | 55301 | $525,000 | 5 | 4 | 3,906 | House | — | — | Yes |
| For Sale | 4737 Zane Avenue | Crystal | MN | 55429 | $475,000 | 4 | 3 | 2,820 | House | — | — | — |
| For Sale | 10814 Falling Water Lane | Woodbury | MN | 55129 | $960,048 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
| For Sale | 1200 Nicollet Mall | Minneapolis | MN | 55403 | $249,000 | 2 | 2 | 1,318 | Condo | — | — | — |
| For Sale | 11248 193rd Avenue | Elk River | MN | 55330 | $375,000 | 4 | 4 | 2,736 | House | — | — | — |
| For Sale | 4424 Harriet Avenue | Minneapolis | MN | 55419 | $565,000 | 4 | 2 | 2,161 | House | — | — | — |
| For Sale | 4050 Hayward Avenue | Oakdale | MN | 55128 | $314,990 | 3 | 3 | 1,714 | Townhome | — | — | — |
| For Sale | 1005 105th Street | Bloomington | MN | 55431 | $250,000 | 3 | 3 | 1,760 | Townhome | — | — | — |
| For Sale | 4120 Queen Avenue | Minneapolis | MN | 55410 | $1,495,000 | 3 | 5 | 3,340 | House | — | — | — |
| For Sale | 4704 Lake Sarah Drive | Independence | MN | 55359 | $1,850,000 | 6 | 5 | 5,758 | House | Yes | Yes | — |
| For Sale | 2475 Tournament Players Circle | Blaine | MN | 55449 | $695,000 | 3 | 3 | 3,695 | House | — | — | — |
| For Sale | 3117 Boone Avenue | New Hope | MN | 55427 | $350,000 | 3 | 3 | 1,716 | House | — | — | — |
| For Sale | 13722 Park Haven Trail | Prior Lake | MN | 55372 | $1,039,550 | 3 | 3 | 3,273 | House | — | — | — |
| For Sale | 3749 Fairway Drive | Woodbury | MN | 55125 | $729,900 | 4 | 4 | 3,882 | House | — | — | — |
| For Sale | 2339 Williams Street | Shakopee | MN | 55379 | $533,135 | 5 | 3 | 2,561 | House | — | — | — |
| For Sale | 5051 Airlake Drive | Woodbury | MN | 55129 | $874,900 | 6 | 5 | 4,381 | House | — | — | — |
| For Sale | 176 Fairview Avenue | Saint Paul | MN | 55105 | $454,000 | 5 | 2 | 2,352 | House | — | — | — |
| For Sale | 2931 Cedar Knoll Court | Minnetonka | MN | 55305 | $499,900 | 3 | 2 | 2,337 | House | — | — | — |
| For Sale | 1533 149th Street | Rosemount | MN | 55068 | $594,990 | 4 | 3 | 2,681 | House | — | — | — |
| For Sale | 6850 Jenny Lane | Woodbury | MN | 55125 | $315,000 | 2 | 2 | 1,438 | Townhome | — | — | — |
| For Sale | 8771 Branson Drive | Inver Grove Heights | MN | 55076 | $248,000 | 2 | 2 | 1,260 | Townhome | — | — | — |
| For Sale | 537 3rd Avenue | South Saint Paul | MN | 55075 | $265,000 | 2 | 2 | 1,443 | House | — | — | — |
| For Sale | 1355 White Oak Drive | Chaska | MN | 55318 | $349,900 | 3 | 4 | 2,265 | Townhome | — | — | — |
| For Sale | 723 Larpenteur Avenue | Maplewood | MN | 55117 | $150,000 | 2 | 2 | 946 | Condo | — | — | — |
| Coming Soon | 17655 Shore Lane | Eden Prairie | MN | 55346 | $449,700 | 4 | 2 | 1,910 | House | — | — | — |
| For Sale | 1374 Field Creek Circle | Victoria | MN | 55386 | $419,900 | 2 | 2 | 2,604 | Townhome | — | — | — |
| For Sale | 11121 Archer Lane | Dayton | MN | 55369 | $634,990 | 4 | 3 | 2,679 | House | — | — | — |
| For Sale | 2727 43rd Street | Minneapolis | MN | 55410 | $365,000 | 3 | 2 | 1,092 | Condo | — | — | Yes |
| For Sale | 1524 Liberty Circle | Shakopee | MN | 55379 | $244,400 | 3 | 3 | 1,606 | Townhome | — | — | — |
| For Sale | 24225 Williams Road | Rogers | MN | 55374 | $325,000 | 3 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 1909 Meridian Curve | Carver | MN | 55315 | $494,900 | 4 | 3 | 2,268 | House | — | — | — |
| For Sale | 4013 126th Place | Savage | MN | 55378 | $435,000 | 4 | 3 | 1,953 | House | — | — | — |
| For Sale | 671 Josephine Place | Saint Paul | MN | 55116 | $625,000 | 4 | 3 | 2,411 | House | — | — | — |
| For Sale | 12691 Ashbury Drive | Rogers | MN | 55374 | $319,990 | 3 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 24235 Williams Road | Rogers | MN | 55374 | $374,345 | 4 | 3 | 1,798 | Townhome | — | — | — |
| For Sale | 14932 Avondale View | Rosemount | MN | 55068 | $385,990 | 3 | 3 | 1,973 | Townhome | — | — | — |
| For Sale | 4625 Valley View Road | Edina | MN | 55424 | $650,000 | 3 | 2 | 2,002 | House | — | — | — |
| For Sale | 4134 Thornhill Lane | Vadnais Heights | MN | 55127 | $425,000 | 2 | 3 | 2,388 | Townhome | — | — | — |
| For Sale | 2331 Williams Street | Shakopee | MN | 55379 | $489,759 | 4 | 3 | 2,349 | House | — | — | — |
| For Sale | 8549 Woodland Curve | Saint Bonifacius | MN | 55375 | $485,000 | 5 | 5 | 2,711 | House | — | — | — |
| For Sale | 23632 Marshview Drive | Rogers | MN | 55374 | $535,000 | 3 | 2 | 1,866 | House | — | — | — |
| For Sale | 23879 Ashbury Drive | Rogers | MN | 55374 | $466,990 | 3 | 2 | 1,721 | House | — | — | — |
| Coming Soon | 109 Lexington Parkway | Saint Paul | MN | 55104 | $384,900 | 5 | 2 | 3,563 | House | — | — | — |
| For Sale | 316 Mill Street | Waterville | MN | 56096 | $279,900 | 4 | 2 | 2,504 | House | — | — | — |
| For Sale | 23640 Marshview Drive | Rogers | MN | 55374 | $660,000 | 5 | 4 | 3,448 | House | — | — | — |
| For Sale | 3013 126th Lane | Blaine | MN | 55449 | $425,000 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 5375 Matterhorn Drive | Fridley | MN | 55421 | $359,900 | 3 | 2 | 2,030 | House | — | — | — |
| For Sale | 2001 102nd Avenue | Coon Rapids | MN | 55433 | $364,900 | 3 | 3 | 2,556 | House | — | — | — |
| For Sale | 12685 Ashbury Drive | Rogers | MN | 55374 | $325,000 | 3 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 12681 Ashbury Drive | Rogers | MN | 55374 | $339,990 | 3 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 2000 75th Avenue | Brooklyn Park | MN | 55444 | $329,900 | 3 | 2 | 1,630 | House | — | — | — |
| For Sale | 18384 Glastonbury Drive | Lakeville | MN | 55044 | $349,900 | 4 | 4 | 2,449 | Townhome | — | — | — |
| For Sale | 6765 Queensland Lane | Maple Grove | MN | 55311 | $585,000 | 3 | 4 | 3,459 | House | — | — | — |
| For Sale | 3519 County Road 5 | Isanti | MN | 55040 | $465,900 | 3 | 2 | 1,800 | House | — | — | — |
| For Sale | 23548 Ashbury Drive | Rogers | MN | 55374 | $550,000 | 5 | 3 | 2,449 | House | — | — | — |
| For Sale | 607 1st Avenue | Osseo | MN | 55369 | $270,000 | 4 | 2 | 1,868 | Townhome | — | — | — |
| For Sale | 12695 Ashbury Drive | Rogers | MN | 55374 | $335,000 | 3 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 1884 Lincoln Avenue | Saint Paul Park | MN | 55071 | $399,990 | 3 | 3 | 1,600 | House | — | — | — |
| For Sale | 5265 216th St W Street | Farmington | MN | 55024 | $425,000 | 2 | 2 | 1,288 | House | — | — | Yes |
| For Sale | 18335 Glassner Way | Lakeville | MN | 55044 | $344,900 | 4 | 4 | 2,400 | Townhome | — | — | — |
| For Sale | 8621 Periwinkle Boulevard | Woodbury | MN | 55129 | $619,990 | 5 | 3 | 3,078 | House | — | — | — |
| For Sale | 8657 Periwinkle Boulevard | Woodbury | MN | 55129 | $644,990 | 4 | 4 | 3,328 | House | — | — | — |
| For Sale | 8932 Periwinkle Boulevard | Woodbury | MN | 55129 | $554,645 | 4 | 3 | 2,349 | House | — | — | — |
| For Sale | 5018 Normandale Court | Edina | MN | 55436 | $975,000 | 4 | 3 | 3,607 | House | Yes | Yes | — |
| For Sale | 6143 205th Cove | Forest Lake | MN | 55025 | $329,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 5084 Windlass Drive | Woodbury | MN | 55129 | $539,990 | 4 | 3 | 2,634 | House | — | — | — |
| For Sale | 5072 Windlass Drive | Woodbury | MN | 55129 | $494,990 | 4 | 3 | 2,185 | House | — | — | — |
| For Sale | 23648 Marshview Drive | Rogers | MN | 55374 | $594,990 | 5 | 4 | 3,003 | House | — | — | — |
| For Sale | 12750 Williams Road | Rogers | MN | 55374 | $475,190 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 5357 Long Pointe Pass | Woodbury | MN | 55129 | $315,990 | 3 | 3 | 1,782 | Townhome | — | — | — |
| For Sale | 5182 Long Pointe Bay | Woodbury | MN | 55129 | $589,990 | 4 | 3 | 1,968 | House | — | — | — |
| For Sale | 12710 Ashbury Drive | Rogers | MN | 55374 | $331,640 | 3 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 614 Goldenrod Trail | Waconia | MN | 55387 | $465,290 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 5184 Long Pointe Bay | Woodbury | MN | 55129 | $559,990 | 3 | 2 | 1,796 | House | — | — | — |
| For Sale | 12620 Marshview Drive | Rogers | MN | 55374 | $499,990 | 4 | 3 | 2,391 | House | — | — | — |
Page 7 of 113