| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 15 Franklin Avenue | Minneapolis | MN | 55404 | $139,900 | 1 | 1 | 550 | Condo | — | — | — |
| For Sale | 6149 384th Lane | North Branch | MN | 55056 | $375,000 | 3 | 2 | 1,891 | House | — | — | — |
| For Sale | 1542 Philipp Way | Shakopee | MN | 55379 | $675,000 | 4 | 4 | 3,002 | House | — | — | — |
| For Sale | 6444 84th Court | Brooklyn Park | MN | 55445 | $172,500 | 2 | 1 | 1,225 | Townhome | — | — | — |
| For Sale | 17607 38th Avenue | Plymouth | MN | 55446 | $315,000 | 2 | 2 | 1,410 | Townhome | — | — | — |
| For Sale | 705 Wheelock Parkway | Saint Paul | MN | 55117 | $525,000 | 4 | 3 | 2,108 | House | — | — | — |
| For Sale | 1666 Coffman Street | Falcon Heights | MN | 55108 | $350,000 | 2 | 2 | 1,245 | Condo | — | — | — |
| For Sale | 9700 Portland Avenue | Bloomington | MN | 55420 | $200,000 | 2 | 2 | 1,334 | Condo | — | — | Yes |
| For Sale | 15520 56th Avenue | Plymouth | MN | 55446 | $965,000 | 5 | 5 | 4,113 | House | — | — | Yes |
| For Sale | 20911 Illinois Path | Lakeville | MN | 55044 | $614,900 | 5 | 3 | 3,421 | House | — | — | — |
| For Sale | 3432 Chicago Avenue | Minneapolis | MN | 55407 | $319,900 | 4 | 2 | 1,667 | House | — | — | — |
| For Sale | 9684 7th Street | Lake Elmo | MN | 55042 | $749,000 | 4 | 4 | 3,975 | House | — | — | — |
| For Sale | 480 Highcroft Road | Wayzata | MN | 55391 | $3,150,000 | 6 | 5 | 3,934 | House | — | — | — |
| For Sale | 6167 Chasewood Parkway | Minnetonka | MN | 55343 | $175,000 | 1 | 1 | 832 | Condo | — | — | Yes |
| For Sale | 600 142nd Avenue | Andover | MN | 55304 | $420,000 | 4 | 3 | 2,754 | House | — | — | — |
| For Sale | 16917 73rd Place | Maple Grove | MN | 55311 | $749,900 | 5 | 4 | 4,509 | House | — | — | — |
| For Sale | 19584 99th Place | Corcoran | MN | 55374 | $524,990 | 2 | 2 | 1,621 | House | — | — | — |
| For Sale | 22050 Northfield Boulevard | Hampton | MN | 55031 | $449,900 | 4 | 3 | 2,736 | House | — | — | Yes |
| For Sale | 116 3rd Street | Stillwater | MN | 55082 | $319,000 | 1 | 1 | 1,100 | Condo | — | — | — |
| For Sale | 12560 Lockridge Avenue | Stillwater | MN | 55082 | $799,000 | 4 | 3 | 4,200 | House | — | — | — |
| For Sale | 4824 53rd Street | Minneapolis | MN | 55417 | $225,000 | 2 | 2 | 1,073 | Condo | — | — | — |
| For Sale | 2137 109th Avenue | Coon Rapids | MN | 55433 | $240,000 | 2 | 1 | 1,264 | Twin Home | — | — | — |
| For Sale | 16451 Jaffna Place | Lakeville | MN | 55044 | $375,000 | 3 | 3 | 1,894 | Townhome | — | — | — |
| For Sale | 8106 Groveland Road | Mounds View | MN | 55112 | $445,000 | 5 | 3 | 2,370 | House | — | — | — |
| For Sale | 7531 Southridge Court | Savage | MN | 55378 | $257,500 | 2 | 2 | 1,330 | Townhome | — | — | — |
| For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $80,000 | 1 | 1 | 691 | Condo | — | — | — |
| For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $219,900 | 2 | 1 | 1,160 | Condo | — | — | — |
| For Sale | 5431 Hilltop Avenue | Lake Elmo | MN | 55042 | $525,000 | 3 | 3 | 3,468 | House | — | — | — |
| For Sale | 7802 Bridgewater Court | Greenfield | MN | 55373 | $434,900 | 3 | 2 | 1,596 | House | — | — | — |
| For Sale | 3545 109th Lane | Blaine | MN | 55449 | $410,000 | 3 | 3 | 1,842 | Twin Home | — | — | — |
| For Sale | 5831 151st Lane | Ramsey | MN | 55303 | $699,900 | 3 | 2 | 1,622 | House | — | — | — |
| For Sale | 4226 Pillsbury Avenue | Minneapolis | MN | 55409 | $399,000 | 2 | 1 | 1,546 | House | — | — | — |
| For Sale | 993 Fairmount Avenue | Saint Paul | MN | 55105 | $634,990 | 5 | 3 | 2,834 | House | — | — | — |
| For Sale | 1701 Madison Street | Minneapolis | MN | 55413 | $244,900 | 1 | 1 | 755 | Condo | — | — | — |
| For Sale | 3106 Hayes Street | Minneapolis | MN | 55418 | $349,900 | 3 | 1 | 1,120 | House | — | — | — |
| For Sale | 4201 Lakeside Avenue | Brooklyn Center | MN | 55429 | $122,500 | 2 | 2 | 1,080 | Condo | Yes | — | Yes |
| For Sale | 1941 Rome Avenue | Saint Paul | MN | 55116 | $849,900 | 4 | 4 | 2,971 | House | — | — | — |
| For Sale | 575 10th Street | Minneapolis | MN | 55404 | $695,000 | 3 | 3 | 2,696 | Townhome | — | — | Yes |
| For Sale | 2105 Itasca Circle | Lino Lakes | MN | 55038 | $615,000 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 2688 Cedar Avenue | White Bear Lake | MN | 55110 | $374,500 | 3 | 1 | 989 | House | — | — | — |
| For Sale | 18451 Greenstone Way | Lakeville | MN | 55044 | $565,000 | 4 | 3 | 2,609 | House | — | — | — |
| For Sale | 135 Sabra Court | Apple Valley | MN | 55124 | $435,000 | 5 | 3 | 2,644 | House | — | — | — |
| For Sale | 880 Jackson Street | Saint Paul | MN | 55117 | $239,900 | 3 | 2 | 1,362 | House | — | — | — |
| For Sale | 2144 Valley View Place | Saint Paul | MN | 55119 | $399,900 | 3 | 3 | 2,962 | House | — | — | — |
| For Sale | 4992 235th Lane | East Bethel | MN | 55005 | $475,000 | 4 | 3 | 2,950 | House | — | — | — |
| For Sale | 12723 Durham Way | Apple Valley | MN | 55124 | $560,000 | 4 | 3 | 2,381 | House | — | — | — |
| For Sale | 1356 Searle Street | Saint Paul | MN | 55130 | $284,990 | 4 | 2 | 1,790 | House | — | — | — |
| For Sale | 4641 Wolfberry Curve | Minnetrista | MN | 55331 | $999,900 | 3 | 3 | 3,320 | House | — | — | Yes |
| For Sale | 4555 Meadowview Lane | Minnetrista | MN | 55331 | $1,184,900 | 5 | 5 | 4,815 | House | — | — | Yes |
| For Sale | 2301 Cole Avenue | Minneapolis | MN | 55414 | $299,900 | 5 | 2 | 2,100 | House | — | — | — |
| For Sale | 4604 Meadowview Lane | Minnetrista | MN | 55331 | $1,099,900 | 5 | 5 | 3,779 | House | — | — | Yes |
| For Sale | 11271 Brookview Road | Woodbury | MN | 55129 | $383,000 | 3 | 3 | 1,941 | Townhome | — | — | — |
| For Sale | 11887 Minnetonka Boulevard | Minnetonka | MN | 55305 | $524,900 | 2 | 2 | 1,932 | Townhome | — | — | — |
| For Sale | 18505 Jabiru Path | Lakeville | MN | 55044 | $999,990 | 5 | 5 | 4,288 | House | — | — | — |
| For Sale | 67 13th Avenue | New Brighton | MN | 55112 | $360,000 | 4 | 2 | 2,062 | House | — | — | — |
| For Sale | 8917 Parkview Circle | Chisago City | MN | 55013 | $449,900 | 3 | 3 | 2,428 | House | — | — | — |
| For Sale | 13819 Bellevue Drive | Minnetonka | MN | 55345 | $475,000 | 3 | 2 | 2,113 | House | — | — | — |
| For Sale | 4513 Churchill Street | Shoreview | MN | 55126 | $244,900 | 2 | 2 | 1,434 | Townhome | — | — | — |
| For Sale | 3084 Wilds Ridge Court | Prior Lake | MN | 55372 | $575,000 | 3 | 3 | 3,190 | Twin Home | — | — | — |
| For Sale | 2071 Cedar Avenue | White Bear Lake | MN | 55110 | $335,000 | 4 | 2 | 1,427 | House | — | — | — |
| For Sale | 15392 Farnham Avenue | Hugo | MN | 55038 | $289,500 | 2 | 2 | 1,576 | Townhome | — | — | — |
| For Sale | 14045 290th Avenue | Zimmerman | MN | 55398 | $260,000 | 3 | 1 | 764 | House | Yes | — | — |
| For Sale | 3296 70th Street | Inver Grove Heights | MN | 55076 | $324,900 | 3 | 2 | 1,556 | House | — | — | — |
| For Sale | 988 Fremont Avenue | Saint Paul | MN | 55106 | $174,900 | 3 | 2 | 1,452 | House | — | — | — |
| For Sale | 800 Turril Street | Le Sueur | MN | 56058 | $319,900 | 3 | 2 | 1,520 | House | — | — | — |
| For Sale | 26180 Panama Avenue | Cedar Lake Twp | MN | 55088 | $899,000 | 4 | 3 | 2,551 | House | — | — | — |
| For Sale | 11572 Pineridge Way | Dayton | MN | 55327 | $524,900 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 13209 Sheffield Curve | Minnetonka | MN | 55305 | $519,000 | 4 | 3 | 2,572 | House | — | — | — |
| For Sale | 18950 243rd Avenue | Big Lake | MN | 55309 | $490,000 | 2 | 1 | 2,432 | House | — | — | — |
| For Sale | 4431 Snail Lake Boulevard | Shoreview | MN | 55126 | $759,900 | 4 | 3 | 2,800 | House | — | — | — |
| For Sale | 20616 Erin Way | Farmington | MN | 55024 | $179,900 | 2 | 2 | 1,175 | Townhome | — | — | — |
| For Sale | 710 Gilfillan Lane | White Bear Twp | MN | 55127 | $425,000 | 2 | 3 | 1,766 | Townhome | — | — | — |
| For Sale | 2600 102nd Street | Bloomington | MN | 55431 | $825,000 | 5 | 5 | 5,195 | House | — | — | — |
| For Sale | 1949 Timber Wolf Trail | Eagan | MN | 55122 | $415,000 | 5 | 2 | 2,008 | House | — | — | — |
| For Sale | 3837 Heather Drive | Eagan | MN | 55122 | $273,500 | 3 | 2 | 1,400 | Townhome | — | — | — |
| For Sale | 2947 Quentin Avenue | Saint Louis Park | MN | 55416 | $385,000 | 2 | 1 | 1,156 | House | — | — | — |
| For Sale | 5452 Wildwood Avenue | Isle | MN | 56342 | $449,900 | 2 | 2 | 2,369 | House | — | Yes | — |
| For Sale | 15 1st Street | Minneapolis | MN | 55401 | $195,000 | 2 | 2 | 1,268 | Condo | — | — | Yes |
| For Sale | 655 Hillside Road | New Prague | MN | 56071 | $679,900 | 4 | 2 | 2,329 | House | — | — | Yes |
| For Sale | 7365 Ramsey Parkway | Ramsey | MN | 55303 | $255,000 | 3 | 3 | 1,643 | Townhome | — | — | — |
| For Sale | 8209 Johnson Circle | Bloomington | MN | 55437 | $379,000 | 4 | 2 | 1,552 | House | — | — | — |
| For Sale | 1495 Trollhagen Drive | Fridley | MN | 55421 | $425,000 | 4 | 3 | 2,910 | House | — | — | — |
| For Sale | 3913 52nd Avenue | Brooklyn Center | MN | 55429 | $289,900 | 5 | 2 | 2,102 | House | — | — | — |
| For Sale | 20897 Glade Avenue | Lakeville | MN | 55044 | $479,000 | 4 | 3 | 3,395 | Townhome | — | — | — |
| For Sale | 6248 Harkness Alcove | Cottage Grove | MN | 55016 | $979,900 | 5 | 5 | 3,741 | House | — | — | — |
| For Sale | 2739 233rd Lane | Saint Francis | MN | 55070 | $315,000 | 3 | 2 | 1,590 | House | — | — | — |
| For Sale | 3531 Colfax Avenue | Minneapolis | MN | 55412 | $249,900 | 4 | 2 | 1,054 | House | — | — | — |
| For Sale | 8200 33rd Street | Saint Louis Park | MN | 55426 | $175,000 | 1 | 1 | 1,039 | Condo | — | — | — |
| For Sale | 49261 Sportsmans Lane | Waterville | MN | 56096 | $399,900 | 2 | 1 | 768 | House | Yes | Yes | — |
| For Sale | 12030 41st Avenue | Becker | MN | 55308 | $391,000 | 3 | 2 | 1,258 | House | — | — | — |
| For Sale | 7737 205th Street | Lakeville | MN | 55044 | $479,000 | 4 | 3 | 2,005 | House | — | — | — |
| For Sale | 120 Spruce Street | Mahtomedi | MN | 55115 | $1,795,000 | 5 | 4 | 4,946 | House | — | — | — |
| For Sale | 4270 Ximines Lane | Plymouth | MN | 55441 | $335,000 | 3 | 2 | 1,658 | Twin Home | — | — | — |
| For Sale | 4525 Park Commons Drive | Saint Louis Park | MN | 55416 | $280,000 | 2 | 1 | 994 | Condo | — | — | — |
| For Sale | 3033 Chamberlain Street | Maplewood | MN | 55109 | $284,900 | 2 | 2 | 1,581 | Townhome | — | — | — |
| For Sale | 1668 Windigo Lane | Shakopee | MN | 55379 | $344,900 | 2 | 4 | 2,046 | Townhome | — | — | — |
| For Sale | 1549 Edmund Avenue | Saint Paul | MN | 55104 | $364,900 | 4 | 3 | 2,231 | House | — | — | — |
| For Sale | 7026 19th Street | Oakdale | MN | 55128 | $200,000 | 2 | 1 | 1,012 | Townhome | — | — | — |
| For Sale | 435 Bluff Street | Clearwater | MN | 55320 | $290,000 | 2 | 2 | 1,437 | House | — | — | — |
| For Sale | 1046 Felix Street | West Saint Paul | MN | 55118 | $189,900 | 3 | 1 | 1,267 | House | — | — | — |
Page 76 of 113