| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4725 Linden Cove Lane | Savage | MN | 55378 | $1,180,000 | 3 | 3 | 3,702 | Townhome | Yes | Yes | — |
![]() | For Sale | 7600 Golden Valley Road | Golden Valley | MN | 55427 | $74,000 | 2 | 2 | 936 | Condo | — | — | — |
![]() | For Sale | 14948 Athlone Place | Rosemount | MN | 55068 | $380,000 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 14886 Tealwood Court | Eden Prairie | MN | 55347 | $535,000 | 4 | 3 | 2,584 | House | — | — | — |
![]() | For Sale | 10689 Sonoma Ridge | Eden Prairie | MN | 55347 | $1,595,000 | 6 | 5 | 7,092 | House | — | Yes | — |
![]() | For Sale | 19265 Everglade Path | Farmington | MN | 55024 | $819,990 | 3 | 3 | 3,296 | House | — | — | — |
![]() | For Sale | 6404 Minnetonka Boulevard | Saint Louis Park | MN | 55426 | $350,000 | 4 | 2 | 1,381 | House | — | — | — |
![]() | For Sale | 13480 Georgia Court | Apple Valley | MN | 55124 | $589,900 | 4 | 4 | 3,436 | House | — | — | — |
![]() | For Sale | 19380 Everglade Path | Farmington | MN | 55024 | $579,990 | 3 | 3 | 2,840 | House | — | — | — |
![]() | For Sale | 2220 Mayfair Road | Golden Valley | MN | 55427 | $244,900 | 3 | 3 | 1,360 | Townhome | — | — | — |
![]() | For Sale | 19440 Everglade Path | Farmington | MN | 55024 | $830,915 | 5 | 5 | 3,312 | House | — | — | — |
![]() | For Sale | 12501 Nicollet Avenue | Burnsville | MN | 55337 | $260,000 | 2 | 1 | 1,031 | Condo | — | — | — |
![]() | For Sale | 3810 Thomas Avenue | Minneapolis | MN | 55412 | $269,900 | 4 | 3 | 1,260 | House | — | — | — |
![]() | For Sale | 1498 Woodview Avenue | Eagan | MN | 55122 | $239,900 | 4 | 2 | 1,555 | Townhome | — | — | Yes |
![]() | For Sale | 8405 Norwood Lane | Maple Grove | MN | 55369 | $349,900 | 3 | 3 | 1,728 | Townhome | — | — | — |
![]() | For Sale | 6417 Hodgson Road | Lino Lakes | MN | 55014 | $424,900 | 4 | 2 | 2,054 | House | Yes | — | — |
![]() | For Sale | 8422 Toledo Avenue | Brooklyn Park | MN | 55443 | $249,000 | 2 | 1 | 920 | Townhome | — | — | — |
![]() | For Sale | 16491 254th Avenue | Big Lake | MN | 55309 | $300,000 | 3 | 3 | 2,851 | House | — | — | — |
![]() | For Sale | 1961 Louis Lane | Hastings | MN | 55033 | $385,000 | 4 | 4 | 2,296 | House | — | — | — |
![]() | For Sale | 7733 Tyler Street | Spring Lake Park | MN | 55432 | $300,000 | 3 | 1 | 1,676 | House | — | — | Yes |
![]() | For Sale | 9458 Ranchview Lane | Maple Grove | MN | 55369 | $240,000 | 2 | 2 | 1,092 | Townhome | — | — | — |
![]() | For Sale | 12917 295th Avenue | Princeton | MN | 55371 | $674,900 | 5 | 4 | 3,154 | House | — | — | — |
![]() | For Sale | 7209 Queen Avenue | Richfield | MN | 55423 | $274,900 | 3 | 1 | 900 | House | — | — | — |
![]() | Coming Soon | 6469 381st Street | North Branch | MN | 55056 | $310,000 | 3 | 1 | 1,623 | House | — | — | — |
![]() | Coming Soon | 19355 Lake Volney Circle | Le Center | MN | 56057 | $700,000 | 4 | 4 | 3,604 | House | — | Yes | — |
![]() | For Sale | 9643 Polaris Lane | Maple Grove | MN | 55369 | $435,000 | 4 | 3 | 2,470 | House | — | — | — |
![]() | For Sale | 5652 Winnetka Avenue | New Hope | MN | 55428 | $260,000 | 3 | 3 | 1,638 | Townhome | — | — | — |
![]() | For Sale | 2129 Hartford Avenue | Saint Paul | MN | 55116 | $650,000 | 5 | 3 | 2,284 | House | — | — | — |
![]() | For Sale | 263 Cottage Avenue | Saint Paul | MN | 55117 | $243,000 | 2 | 1 | 1,228 | House | — | — | — |
![]() | For Sale | 3111 Cleveland Street | Minneapolis | MN | 55418 | $450,000 | 3 | 2 | 1,730 | House | — | — | — |
![]() | For Sale | 363 Woodlawn Avenue | Saint Paul | MN | 55105 | $1,795,000 | 5 | 5 | 4,287 | House | — | — | — |
![]() | For Sale | 26251 111th Street | Zimmerman | MN | 55398 | $464,900 | 4 | 3 | 2,160 | House | — | — | — |
![]() | For Sale | 10267 McGregor Boulevard | Woodbury | MN | 55129 | $420,000 | 4 | 4 | 3,290 | House | — | — | — |
![]() | For Sale | 23000 Heather Ridge Drive | Rogers | MN | 55374 | $594,000 | 4 | 4 | 3,031 | House | Yes | — | — |
![]() | For Sale | 20048 Homestead Court | Lakeville | MN | 55044 | $325,000 | 2 | 3 | 2,022 | Townhome | — | — | — |
![]() | For Sale | 5516 Hunter Street | Edina | MN | 55436 | $3,500,000 | 5 | 4 | 9,500 | House | — | — | — |
![]() | For Sale | 7300 Illies Avenue | Cottage Grove | MN | 55016 | $389,901 | 4 | 2 | 1,724 | House | — | — | — |
![]() | For Sale | 7741 157th Street | Apple Valley | MN | 55124 | $217,000 | 2 | 1 | 852 | Townhome | — | — | — |
![]() | For Sale | 1966 Tuenge Drive | Stillwater | MN | 55082 | $330,000 | 2 | 2 | 1,284 | Twin Home | — | — | — |
![]() | For Sale | 329 Geneva Avenue | Oakdale | MN | 55128 | $134,900 | 1 | 1 | 728 | Condo | Yes | — | — |
![]() | For Sale | 7156 Granada Avenue | Cottage Grove | MN | 55016 | $720,000 | 4 | 4 | 3,354 | House | — | — | — |
![]() | For Sale | 1353 Palmer Drive | Lake Elmo | MN | 55042 | $2,175,000 | 5 | 4 | 4,652 | House | — | — | Yes |
![]() | Coming Soon | 7126 Jorgensen Lane | Cottage Grove | MN | 55016 | $270,000 | 3 | 2 | 1,408 | Townhome | — | — | — |
![]() | For Sale | 3207 90th Avenue | Princeton | MN | 55371 | $299,900 | 3 | 2 | 1,712 | House | — | — | — |
![]() | For Sale | 13778 54th Avenue | Plymouth | MN | 55446 | $259,000 | 2 | 2 | 1,307 | Townhome | — | — | — |
![]() | For Sale | 204 Woodland Drive | Burnsville | MN | 55337 | $285,000 | 3 | 2 | 1,196 | House | — | — | — |
![]() | For Sale | 12368 Fremont Lane | Zimmerman | MN | 55398 | $290,000 | 3 | 2 | 2,080 | House | — | — | — |
![]() | For Sale | 20374 Kensington Way | Lakeville | MN | 55044 | $489,900 | 5 | 4 | 2,806 | House | — | — | — |
![]() | For Sale | 14940 Tiger Street | Ramsey | MN | 55303 | $430,000 | 3 | 2 | 2,051 | House | — | — | — |
![]() | For Sale | 1339 Pine Tree | Maplewood | MN | 55119 | $110,000 | 3 | 2 | 1,680 | House | — | — | — |
![]() | For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $470,000 | 2 | 2 | 1,236 | Condo | — | — | Yes |
![]() | For Sale | 6356 Isle Avenue | Cottage Grove | MN | 55016 | $490,990 | 4 | 3 | 1,981 | House | — | — | — |
![]() | For Sale | 525 Navajo Road | Medina | MN | 55340 | $2,349,000 | 4 | 6 | 6,311 | House | — | — | Yes |
![]() | For Sale | 6275 Ivywood Avenue | Cottage Grove | MN | 55016 | $379,990 | 3 | 3 | 2,020 | Townhome | — | — | — |
![]() | For Sale | 6285 Ivywood Avenue | Cottage Grove | MN | 55016 | $379,990 | 4 | 3 | 2,011 | Townhome | — | — | — |
![]() | For Sale | 5225 Grandview Square | Edina | MN | 55436 | $549,000 | 3 | 2 | 1,640 | Condo | — | — | — |
![]() | For Sale | 1766 Emerson Avenue | Minneapolis | MN | 55403 | $834,900 | 4 | 3 | 3,721 | House | — | — | — |
![]() | For Sale | 6279 Ivywood Avenue | Cottage Grove | MN | 55016 | $367,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 6287 Ivywood Avenue | Cottage Grove | MN | 55016 | $354,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 24070 Rivers Edge Road | Rogers | MN | 55374 | $350,000 | 2 | 2 | 1,549 | Townhome | — | — | Yes |
![]() | For Sale | 16210 39th Place | Plymouth | MN | 55446 | $849,990 | 6 | 5 | 5,098 | House | — | — | — |
![]() | For Sale | 8828 63rd Street | Cottage Grove | MN | 55016 | $514,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 6277 Ivywood Avenue | Cottage Grove | MN | 55016 | $369,990 | 4 | 3 | 2,011 | Townhome | — | — | — |
![]() | For Sale | 22855 171st Street | Big Lake | MN | 55309 | $614,900 | 4 | 4 | 3,115 | House | — | — | — |
![]() | For Sale | 8790 63rd Street | Cottage Grove | MN | 55016 | $497,990 | 4 | 3 | 1,981 | House | — | — | — |
![]() | For Sale | 8827 63rd Street | Cottage Grove | MN | 55016 | $554,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | Coming Soon | 5316 Yorktown Lane | Plymouth | MN | 55442 | $289,990 | 2 | 2 | 1,471 | Townhome | — | — | — |
![]() | For Sale | 13137 Rose Street | Coon Rapids | MN | 55448 | $300,000 | 2 | 2 | 1,466 | Townhome | — | — | — |
![]() | For Sale | 8805 63rd Street | Cottage Grove | MN | 55016 | $549,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 8849 63rd Street | Cottage Grove | MN | 55016 | $524,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 8852 63rd Street | Cottage Grove | MN | 55016 | $527,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 18615 Irvine Trail | Lakeville | MN | 55044 | $749,000 | 5 | 4 | 4,048 | House | — | — | — |
![]() | For Sale | 8803 63rd Street | Cottage Grove | MN | 55016 | $547,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 6297 Ivywood Avenue | Cottage Grove | MN | 55016 | $347,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 7281 61st Street | Cottage Grove | MN | 55016 | $1,079,900 | 5 | 5 | 3,778 | House | — | — | — |
![]() | For Sale | 19862 Enfield Avenue | Forest Lake | MN | 55025 | $464,900 | 5 | 3 | 2,579 | House | — | — | — |
![]() | For Sale | 19758 Ely Avenue | Forest Lake | MN | 55025 | $499,900 | 5 | 3 | 2,579 | House | — | — | — |
![]() | For Sale | 1966 Aztec Avenue | Shakopee | MN | 55379 | $419,990 | 3 | 3 | 1,686 | House | — | — | — |
![]() | For Sale | 19898 Enfield Avenue | Forest Lake | MN | 55025 | $479,900 | 5 | 3 | 2,714 | House | — | — | — |
![]() | For Sale | 2883 Duluth Street | Maplewood | MN | 55109 | $399,900 | 4 | 3 | 1,981 | House | — | — | — |
![]() | For Sale | 6448 Glenwood Avenue | Golden Valley | MN | 55427 | $519,000 | 3 | 2 | 2,542 | House | — | — | — |
![]() | For Sale | 5608 105th Avenue | Brooklyn Park | MN | 55443 | $524,900 | 3 | 2 | 1,736 | House | — | — | — |
![]() | For Sale | 2966 Louisiana Avenue | Crystal | MN | 55427 | $299,900 | 3 | 2 | 1,502 | House | — | — | — |
![]() | For Sale | 3829 Pascolo Bend | Chaska | MN | 55318 | $645,000 | 4 | 3 | 2,805 | House | — | — | — |
![]() | For Sale | 1431 23rd Street | Saint Cloud | MN | 56304 | $419,900 | 6 | 4 | 3,163 | House | — | — | — |
![]() | For Sale | 3360 Wood Duck Drive | Prior Lake | MN | 55372 | $700,000 | 3 | 3 | 3,090 | House | — | — | — |
![]() | For Sale | 1464 Victoria Street | Saint Paul | MN | 55117 | $520,000 | 4 | 3 | 3,192 | House | — | — | — |
![]() | For Sale | 15822 Griffon Path | Apple Valley | MN | 55124 | $249,999 | 3 | 2 | 1,566 | Townhome | — | — | — |
![]() | For Sale | 12860 Palisade Street | Blaine | MN | 55449 | $634,900 | 4 | 4 | 3,591 | House | — | — | — |
![]() | For Sale | 2601 Inglewood Avenue | Saint Louis Park | MN | 55416 | $750,000 | 3 | 3 | 2,576 | House | — | Yes | — |
![]() | For Sale | 403 Stewart Road | Willernie | MN | 55090 | $345,000 | 3 | 2 | 1,985 | House | — | — | — |
![]() | For Sale | 255 County Road C2 | Roseville | MN | 55113 | $370,000 | 3 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 1822 Iglehart Avenue | Saint Paul | MN | 55104 | $369,900 | 4 | 4 | 1,828 | House | — | — | — |
![]() | For Sale | 4404 33rd Avenue | Minneapolis | MN | 55406 | $335,000 | 3 | 2 | 1,572 | House | — | — | — |
![]() | Coming Soon | 1258 Sparrow Road | Waconia | MN | 55387 | $395,000 | 4 | 2 | 2,036 | House | — | — | — |
![]() | For Sale | 2036 Iglehart Avenue | Saint Paul | MN | 55104 | $349,900 | 5 | 2 | 1,946 | House | — | — | — |
![]() | For Sale | 1313 104th Way | Blaine | MN | 55434 | $30,000 | 3 | 2 | 1,216 | House | — | — | — |
![]() | For Sale | 18212 Ginavale Lane | Eden Prairie | MN | 55346 | $439,900 | 4 | 2 | 1,803 | House | — | — | — |
![]() | For Sale | 2201 Village Lane | Bloomington | MN | 55431 | $305,000 | 2 | 2 | 1,224 | Condo | — | — | — |
![]() | For Sale | 830 5th Street | Hastings | MN | 55033 | $285,000 | 1 | 1 | 1,076 | House | — | — | — |
Page 22 of 114



































































































