| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4304 Brook Avenue | Saint Louis Park | MN | 55424 | $575,000 | 2 | 2 | 1,430 | House | — | — | — |
![]() | For Sale | 9213 Queens Gardens | Brooklyn Park | MN | 55443 | $400,000 | 3 | 2 | 1,762 | House | — | — | — |
![]() | For Sale | 14680 Stutz Street | Ham Lake | MN | 55304 | $1,749,000 | 5 | 5 | 4,755 | House | — | — | Yes |
![]() | For Sale | 3419 Groveland Lane | Minnetonka | MN | 55345 | $1,200,000 | 3 | 3 | 2,963 | House | — | — | — |
![]() | For Sale | 9225 Queens Gardens | Brooklyn Park | MN | 55443 | $414,900 | 3 | 3 | 1,818 | House | — | — | — |
![]() | For Sale | 15213 Swallow Street | Andover | MN | 55304 | $625,000 | 4 | 4 | 3,227 | House | — | — | — |
![]() | For Sale | 605 9th Street | Minneapolis | MN | 55404 | $99,900 | 1 | 1 | 688 | Condo | — | — | — |
![]() | For Sale | 2929 Chicago Avenue | Minneapolis | MN | 55407 | $225,000 | 2 | 2 | 1,360 | Condo | — | — | — |
![]() | For Sale | 8013 Greenbriar Court | Woodbury | MN | 55125 | $547,522 | 3 | 4 | 2,802 | House | — | — | Yes |
![]() | For Sale | 10976 287th Avenue | Zimmerman | MN | 55398 | $399,000 | 3 | 2 | 1,760 | House | — | — | — |
![]() | Coming Soon | 1074 Bonnieview Circle | Woodbury | MN | 55129 | $420,000 | 4 | 2 | 1,707 | House | — | — | — |
![]() | For Sale | 1401 Franklin Avenue | Minneapolis | MN | 55414 | $574,927 | 3 | 4 | 2,694 | Townhome | — | — | — |
![]() | For Sale | 14905 142nd Avenue | Dayton | MN | 55327 | $649,900 | 4 | 3 | 2,856 | House | — | — | — |
![]() | For Sale | 3110 Chestnut Street | Chaska | MN | 55318 | $250,000 | 1 | 1 | 991 | Condo | Yes | — | Yes |
![]() | For Sale | 2505 Dupont Avenue | Minneapolis | MN | 55411 | $274,999 | 4 | 2 | 2,030 | House | — | — | — |
![]() | For Sale | 4624 166th Avenue | Andover | MN | 55304 | $1,499,900 | 5 | 4 | 4,453 | House | — | — | — |
![]() | For Sale | 939 Earl Street | Saint Paul | MN | 55106 | $214,900 | 3 | 2 | 1,338 | House | — | — | — |
![]() | For Sale | 1505 Sherburne Avenue | Saint Paul | MN | 55104 | $244,000 | 3 | 2 | 1,134 | House | — | — | — |
![]() | For Sale | 4104 15th Avenue | Minneapolis | MN | 55407 | $93,000 | 2 | 1 | 972 | House | — | — | — |
![]() | For Sale | 10293 Goodview Circle | Cottage Grove | MN | 55016 | $440,000 | 5 | 3 | 2,824 | House | — | — | — |
![]() | For Sale | 3321 Crane Street | Shakopee | MN | 55379 | $619,900 | 5 | 4 | 4,647 | House | — | — | — |
![]() | For Sale | 306 71st Street | Mahtomedi | MN | 55115 | $429,900 | 3 | 2 | 1,588 | House | — | — | — |
![]() | For Sale | 720 Margaret Lane | Isanti | MN | 55040 | $379,900 | 3 | 2 | 1,360 | House | — | — | — |
![]() | For Sale | 15493 June Grass Lane | Eden Prairie | MN | 55347 | $425,000 | 4 | 4 | 2,772 | Townhome | — | — | Yes |
![]() | For Sale | 15660 Cumberland Avenue | Rosemount | MN | 55068 | $540,000 | 4 | 4 | 3,084 | House | — | — | — |
![]() | For Sale | 5479 Fall Meadow Trail | North Branch | MN | 55056 | $307,900 | 3 | 3 | 1,749 | Townhome | — | — | — |
![]() | For Sale | 5328 397th Street | North Branch | MN | 55056 | $279,900 | 2 | 1 | 952 | Townhome | — | — | — |
![]() | For Sale | 5368 397th Street | North Branch | MN | 55056 | $299,900 | 3 | 2 | 1,176 | Townhome | — | — | — |
![]() | For Sale | 4767 Carolyn Lane | White Bear Lake | MN | 55110 | $299,900 | 2 | 2 | 1,214 | House | — | — | — |
![]() | For Sale | 847 Vista Circle | Delano | MN | 55328 | $449,847 | 4 | 3 | 2,216 | House | — | — | — |
![]() | For Sale | 39743 Fallbrook Avenue | North Branch | MN | 55056 | $329,900 | 3 | 3 | 1,496 | Townhome | — | — | — |
![]() | For Sale | 5489 Fall Meadow Trail | North Branch | MN | 55056 | $297,900 | 3 | 3 | 1,496 | Townhome | — | — | — |
![]() | For Sale | 2301 136th Court | Rosemount | MN | 55068 | $679,900 | 4 | 3 | 2,473 | House | — | — | — |
![]() | For Sale | 39723 Fallbrook Avenue | North Branch | MN | 55056 | $364,900 | 4 | 4 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 1004 Westbrooke Way | Hopkins | MN | 55343 | $110,000 | 1 | 1 | 704 | Condo | — | — | Yes |
![]() | For Sale | 6851 195th Street | Jordan | MN | 55352 | $774,000 | 5 | 2 | 3,136 | House | — | — | — |
![]() | For Sale | 1381 Woodhill Drive | Woodbury | MN | 55125 | $399,900 | 4 | 2 | 1,700 | House | — | — | — |
![]() | For Sale | 110276 Village Road | Chaska | MN | 55318 | $109,900 | 2 | 1 | 864 | Condo | — | — | — |
![]() | For Sale | 537 3rd Avenue | South Saint Paul | MN | 55075 | $265,000 | 2 | 2 | 1,443 | House | — | — | — |
![]() | For Sale | 848 150th Lane | Andover | MN | 55304 | $495,990 | 4 | 3 | 2,271 | House | — | — | — |
![]() | For Sale | 856 150th Lane | Andover | MN | 55304 | $519,990 | 4 | 3 | 2,487 | House | — | — | — |
![]() | For Sale | 2003 28th Avenue | New Brighton | MN | 55112 | $265,000 | 2 | 2 | 1,332 | Townhome | — | — | — |
![]() | For Sale | 1374 Field Creek Circle | Victoria | MN | 55386 | $419,900 | 2 | 2 | 2,604 | Townhome | — | — | — |
![]() | For Sale | 14382 Flora Court | Apple Valley | MN | 55124 | $499,900 | 4 | 3 | 2,387 | House | — | — | — |
![]() | For Sale | 1355 White Oak Drive | Chaska | MN | 55318 | $359,900 | 3 | 4 | 2,265 | Townhome | — | — | — |
![]() | For Sale | 2351 108th Avenue | Coon Rapids | MN | 55433 | $269,900 | 2 | 2 | 1,205 | House | — | — | — |
![]() | For Sale | 4616 Oakland Avenue | Minneapolis | MN | 55407 | $878,655 | 4 | 4 | 3,183 | House | — | — | — |
![]() | For Sale | 111310 Village Road | Chaska | MN | 55318 | $299,000 | 2 | 2 | 1,655 | Condo | — | — | — |
![]() | For Sale | 1909 Meridian Curve | Carver | MN | 55315 | $494,900 | 4 | 3 | 2,268 | House | — | — | — |
![]() | For Sale | 2064 Stillwater Street | White Bear Lake | MN | 55110 | $379,900 | 3 | 2 | 1,762 | House | — | — | — |
![]() | For Sale | 4360 Empress Drive | Hugo | MN | 55038 | $282,900 | 3 | 3 | 1,580 | Townhome | — | — | — |
![]() | For Sale | 3247 Logan Avenue | Minneapolis | MN | 55412 | $179,900 | 3 | 2 | 1,158 | House | — | — | — |
![]() | For Sale | 1401 Winnetka Avenue | Golden Valley | MN | 55427 | $424,900 | 6 | 4 | 2,321 | House | — | — | — |
![]() | For Sale | 2817 Victoria Street | Roseville | MN | 55113 | $839,950 | 4 | 4 | 2,510 | House | — | — | — |
![]() | For Sale | 27270 Pete's Hill Trail | Elko New Market | MN | 55020 | $499,650 | 3 | 3 | 2,409 | House | — | — | — |
![]() | For Sale | 18185 Warbler Lane | Eden Prairie | MN | 55346 | $305,000 | 2 | 2 | 1,250 | Townhome | — | — | — |
![]() | For Sale | 1595 Sandhurst Avenue | Maplewood | MN | 55109 | $355,000 | 3 | 2 | 1,156 | House | — | — | — |
![]() | For Sale | 11137 203rd Street | Lakeville | MN | 55044 | $451,660 | 4 | 4 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 8914 Hilloway Road | Eden Prairie | MN | 55347 | $549,900 | 2 | 3 | 2,995 | Townhome | — | — | — |
![]() | For Sale | 4141 Fremont Avenue | Minneapolis | MN | 55412 | $280,000 | 4 | 4 | 2,396 | Twin Home | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $98,000 | 1 | 1 | 630 | Condo | — | — | Yes |
![]() | For Sale | 4363 Victor Path | Hugo | MN | 55038 | $270,000 | 2 | 3 | 2,040 | Townhome | — | — | Yes |
![]() | For Sale | 12515 Hummingbird Street | Coon Rapids | MN | 55448 | $350,000 | 4 | 2 | 1,998 | House | — | — | — |
![]() | For Sale | 2410 35th Avenue | Minneapolis | MN | 55406 | $550,000 | 3 | 2 | 2,040 | House | — | — | — |
![]() | For Sale | 2017 Emerson Avenue | Minneapolis | MN | 55405 | $625,000 | 6 | 2 | 2,700 | House | — | — | — |
![]() | For Sale | 15442 111th Avenue | Dayton | MN | 55369 | $849,900 | 4 | 3 | 3,257 | House | — | — | Yes |
![]() | For Sale | 966 Hawthorne Avenue | Saint Paul | MN | 55106 | $259,900 | 4 | 2 | 1,415 | House | — | — | — |
![]() | For Sale | 3125 Inglewood Avenue | Saint Louis Park | MN | 55416 | $330,000 | 2 | 2 | 1,052 | Condo | — | — | — |
![]() | For Sale | 5441 29th Avenue | Minneapolis | MN | 55417 | $365,000 | 3 | 2 | 2,240 | House | — | — | — |
![]() | For Sale | 3821 Drew Avenue | Minneapolis | MN | 55410 | $899,900 | 4 | 3 | 2,800 | House | — | — | — |
![]() | For Sale | 14805 145th Court | Dayton | MN | 55327 | $789,658 | 4 | 3 | 3,125 | House | — | — | Yes |
![]() | For Sale | 1906 Dogwood Court | Carver | MN | 55315 | $509,310 | 4 | 3 | 2,328 | House | — | — | — |
![]() | For Sale | 25076 Swedes Bay Lane | Elysian | MN | 56028 | $284,900 | 2 | 2 | 846 | House | Yes | Yes | — |
![]() | For Sale | 14530 Kingsview Lane N | Dayton | MN | 55327 | $912,580 | 5 | 5 | 4,387 | House | — | — | Yes |
![]() | For Sale | 6228 Wentworth Avenue | Richfield | MN | 55423 | $390,000 | 3 | 2 | 1,959 | House | — | — | — |
![]() | For Sale | 1933 Flandrau Street | Maplewood | MN | 55109 | $339,000 | 4 | 2 | 1,756 | House | — | — | — |
![]() | For Sale | 2566 Beacon Street | Roseville | MN | 55113 | $384,900 | 3 | 2 | 1,880 | House | — | — | — |
![]() | For Sale | 111 11th Avenue | Hopkins | MN | 55343 | $850,000 | 4 | 4 | 2,710 | House | — | — | — |
![]() | For Sale | 4584 162nd Lane | Andover | MN | 55304 | $849,900 | 4 | 4 | 3,224 | House | — | — | — |
![]() | For Sale | 1904 Dogwood Court | Carver | MN | 55315 | $519,698 | 4 | 4 | 2,645 | House | — | — | — |
![]() | For Sale | 6620 Hillside Lane | Edina | MN | 55439 | $899,500 | 5 | 3 | 3,736 | House | — | — | — |
![]() | For Sale | 670 Goodwin Avenue | Oakdale | MN | 55128 | $219,900 | 2 | 2 | 1,072 | House | — | — | — |
![]() | For Sale | 1430 Division Street | Hopkins | MN | 55343 | $715,000 | 4 | 4 | 3,286 | House | — | — | — |
![]() | For Sale | 4167 Eau Claire Trail | Prior Lake | MN | 55372 | $599,000 | 3 | 4 | 3,381 | House | — | — | — |
![]() | For Sale | 2931 Cedar Knoll Court | Minnetonka | MN | 55305 | $499,900 | 3 | 2 | 2,337 | House | — | — | — |
![]() | For Sale | 706 Ridge Drive | Saint Michael | MN | 55376 | $250,000 | 2 | 1 | 800 | Townhome | — | — | — |
![]() | For Sale | 27125 Hamburg Avenue | Farmington | MN | 55024 | $1,395,000 | 5 | 4 | 4,331 | House | — | — | — |
![]() | For Sale | 6020 12th Avenue | Minneapolis | MN | 55417 | $450,000 | 4 | 2 | 2,174 | House | — | — | — |
![]() | For Sale | 4959 93rd Lane | Brooklyn Park | MN | 55443 | $320,000 | 3 | 3 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 13525 Oakwood Drive | Rogers | MN | 55374 | $449,000 | 3 | 3 | 2,249 | House | — | — | — |
![]() | For Sale | 18354 Glancy Way | Lakeville | MN | 55044 | $479,990 | 5 | 3 | 2,551 | House | — | — | — |
![]() | For Sale | 9080 Princeton Circle | Woodbury | MN | 55125 | $749,900 | 5 | 5 | 4,033 | House | — | — | — |
![]() | For Sale | 19372 140th Avenue | Rogers | MN | 55374 | $559,900 | 4 | 3 | 2,966 | House | — | — | — |
![]() | For Sale | 501 White Street | Watertown | MN | 55388 | $325,000 | 5 | 3 | 2,010 | House | — | — | — |
![]() | For Sale | 286 Van Buren Avenue | Saint Paul | MN | 55103 | $79,900 | 1 | 1 | 665 | Condo | — | — | — |
![]() | For Sale | 1466 Laurel Avenue | Saint Paul Park | MN | 55071 | $399,900 | 4 | 3 | 2,136 | House | — | — | — |
![]() | For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $59,999 | 2 | 2 | 1,067 | Condo | — | — | — |
![]() | For Sale | 19856 Harvest Drive | Lakeville | MN | 55044 | $649,900 | 5 | 5 | 4,075 | House | — | — | — |
![]() | For Sale | 26721 Redwing Avenue | New Prague | MN | 56071 | $914,900 | 5 | 3 | 3,512 | House | — | — | Yes |
![]() | For Sale | 3316 Zarthan Avenue | Saint Louis Park | MN | 55416 | $425,000 | 3 | 2 | 2,120 | House | — | — | — |
Page 26 of 114



































































































