| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 15300 40th Avenue | Plymouth | MN | 55446 | $249,900 | 2 | 1 | 872 | Townhome | — | — | — |
| For Sale | 5425 Teakwood Lane | Plymouth | MN | 55442 | $549,900 | 4 | 3 | 2,052 | House | — | — | — |
| For Sale | 18477 60th Avenue | Plymouth | MN | 55446 | $469,900 | 3 | 3 | 2,002 | Townhome | — | — | — |
| For Sale | 1784 Switchgrass Court | Shakopee | MN | 55379 | $479,900 | 3 | 4 | 2,358 | House | — | — | Yes |
| For Sale | 709 Stone Arch Way | Jordan | MN | 55352 | $469,990 | 3 | 3 | 2,281 | House | — | — | — |
| For Sale | 15740 Yellow Pine Street | Andover | MN | 55304 | $459,900 | 4 | 3 | 2,802 | House | — | — | — |
| For Sale | 14183 Mccoy Court | Eden Prairie | MN | 55347 | $840,000 | 6 | 5 | 4,734 | House | — | — | — |
| For Sale | 38377 Hunters Ridge Trail | North Branch | MN | 55056 | $339,000 | 2 | 1 | 1,217 | House | — | — | Yes |
| For Sale | 11170 36th Place | Plymouth | MN | 55441 | $369,900 | 2 | 4 | 2,212 | Townhome | — | — | — |
| For Sale | 689 Aspen Lane | Montrose | MN | 55363 | $474,900 | 4 | 3 | 2,317 | House | — | — | — |
| For Sale | 4852 Bennett Street | Prior Lake | MN | 55372 | $789,900 | 5 | 5 | 3,946 | House | — | Yes | — |
| For Sale | 3446 156th Street | Rosemount | MN | 55068 | $319,900 | 2 | 3 | 1,887 | Townhome | — | — | — |
| For Sale | L1 B4 Coral Sea Street | Ham Lake | MN | 55304 | $846,000 | 3 | 3 | 1,902 | House | — | — | — |
| For Sale | 691 Aspen Lane | Montrose | MN | 55363 | $444,900 | 3 | 2 | 1,647 | House | — | — | — |
| For Sale | 695 Aspen Lane | Montrose | MN | 55363 | $434,900 | 3 | 3 | 1,623 | House | — | — | — |
| For Sale | 762 Stonegate Road | Chanhassen | MN | 55317 | $399,900 | 3 | 3 | 1,854 | Townhome | — | — | — |
| For Sale | 685 Aspen Lane | Montrose | MN | 55363 | $419,900 | 3 | 3 | 1,623 | House | — | — | — |
| For Sale | 3316 Chowen Avenue | Robbinsdale | MN | 55422 | $370,000 | 4 | 2 | 1,656 | House | — | — | — |
| For Sale | 684 Aspen Lane | Montrose | MN | 55363 | $459,900 | 4 | 3 | 2,317 | House | — | — | — |
| For Sale | 1785 Center Street | Hugo | MN | 55038 | $352,500 | 4 | 2 | 1,647 | House | — | — | — |
| For Sale | 989 Burr Street | Saint Paul | MN | 55130 | $310,000 | 4 | 3 | 0 | House | — | — | — |
| For Sale | 3032 Walter Street | Maplewood | MN | 55109 | $420,000 | 3 | 3 | 2,450 | House | — | — | — |
| For Sale | 7091 Highland Court | Eden Prairie | MN | 55346 | $1,599,927 | 3 | 3 | 3,665 | House | — | — | — |
| For Sale | 713 Prospect Pointe Road | Jordan | MN | 55352 | $529,990 | 4 | 3 | 2,374 | House | — | — | — |
| For Sale | 692 Aspen Lane | Montrose | MN | 55363 | $429,900 | 3 | 2 | 1,647 | House | — | — | — |
| For Sale | 931 Sterling Street | Maplewood | MN | 55119 | $549,000 | 5 | 4 | 3,434 | House | — | — | — |
| For Sale | 690 Aspen Lane | Montrose | MN | 55363 | $384,900 | 3 | 2 | 1,157 | House | — | — | — |
| For Sale | 693 Aspen Lane | Montrose | MN | 55363 | $379,900 | 3 | 2 | 1,157 | House | — | — | — |
| For Sale | 1220 Edge Circle | Jordan | MN | 55352 | $399,990 | 4 | 3 | 2,311 | House | — | — | — |
| For Sale | 696 Aspen Lane | Montrose | MN | 55363 | $419,900 | 3 | 2 | 1,647 | House | — | — | — |
| For Sale | 6618 Humboldt Avenue | Richfield | MN | 55423 | $445,000 | 4 | 2 | 2,120 | House | — | — | — |
| For Sale | 18555 147th Street | Elk River | MN | 55330 | $369,900 | 3 | 2 | 1,444 | House | — | — | — |
| For Sale | 7572 Ojibway Park Bay | Woodbury | MN | 55125 | $325,000 | 2 | 2 | 1,442 | Townhome | — | — | — |
| For Sale | 1026 Bellaire Boulevard | Isanti | MN | 55040 | $489,900 | 4 | 3 | 2,172 | House | — | — | — |
| For Sale | 5318 Kentucky Avenue | Crystal | MN | 55428 | $319,000 | 4 | 2 | 1,706 | House | — | — | — |
| For Sale | 20511 Islandview Circle | Lakeville | MN | 55044 | $549,900 | 4 | 4 | 3,109 | House | — | — | — |
| For Sale | 1056 130th Court | Rosemount | MN | 55068 | $365,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 1378 Juliet Avenue | Saint Paul | MN | 55105 | $499,000 | 3 | 2 | 1,784 | House | — | — | — |
| For Sale | 1044 130th Court | Rosemount | MN | 55068 | $359,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 4326 Meadowview Drive | Waconia | MN | 55387 | $477,755 | 4 | 3 | 2,309 | House | — | — | — |
| For Sale | 11141 Xylon Avenue | Champlin | MN | 55316 | $475,000 | 4 | 2 | 2,633 | House | — | Yes | — |
| For Sale | 16640 Hillcrest Court | Eden Prairie | MN | 55346 | $425,000 | 3 | 3 | 1,827 | House | — | — | — |
| For Sale | 162 Emerson Avenue | West Saint Paul | MN | 55118 | $469,900 | 4 | 2 | 1,854 | House | — | — | — |
| For Sale | 1028 130th Court | Rosemount | MN | 55068 | $344,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 7600 Golden Valley Road | Golden Valley | MN | 55427 | $45,000 | 2 | 2 | 890 | Condo | — | — | — |
| For Sale | 1620 23rd Avenue | Minneapolis | MN | 55418 | $549,000 | 5 | 3 | 3,336 | House | — | — | — |
| For Sale | 50 94th Circle | Coon Rapids | MN | 55448 | $180,000 | 2 | 1 | 1,093 | Condo | — | — | — |
| For Sale | 1048 130th Court | Rosemount | MN | 55068 | $340,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 7500 Edinborough Way | Edina | MN | 55435 | $274,900 | 2 | 2 | 1,018 | Condo | — | — | — |
| For Sale | 1032 130th Court | Rosemount | MN | 55068 | $334,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 1211 Lagoon Avenue | Minneapolis | MN | 55408 | $175,000 | 1 | 1 | 818 | Condo | — | — | — |
| For Sale | 6040 Chasewood Parkway | Minnetonka | MN | 55343 | $214,900 | 2 | 2 | 1,209 | Condo | — | — | Yes |
| For Sale | 11904 Flintwood Street | Coon Rapids | MN | 55448 | $419,900 | 4 | 2 | 2,538 | House | — | — | — |
| For Sale | 1535 Neal Avenue Court | Lake Elmo | MN | 55042 | $1,125,000 | 4 | 3 | 5,532 | House | — | — | — |
| For Sale | 393 Allen Avenue | Little Canada | MN | 55117 | $305,000 | 2 | 2 | 1,494 | Townhome | — | Yes | — |
| For Sale | 630 Sullivan Lane | Columbia Heights | MN | 55421 | $375,000 | 3 | 3 | 2,536 | Townhome | Yes | Yes | — |
| For Sale | 508 Lady Slipper Avenue | New Prague | MN | 56071 | $474,900 | 5 | 4 | 2,847 | House | — | — | — |
| For Sale | 7219 Jewel Lane | Maple Grove | MN | 55311 | $310,000 | 3 | 3 | 1,595 | Townhome | — | — | — |
| For Sale | 4181 Prairie View Trail | Medina | MN | 55340 | $700,000 | 4 | 4 | 3,380 | House | — | — | — |
| For Sale | 150 Lake Drive | Annandale | MN | 55302 | $1,095,000 | 3 | 2 | 2,772 | House | Yes | Yes | — |
| For Sale | 10881 Oak Grove Circle | Woodbury | MN | 55129 | $275,000 | 2 | 2 | 1,721 | Townhome | — | — | — |
| For Sale | 14235 Isanti Street | Ham Lake | MN | 55304 | $625,000 | 4 | 4 | 3,748 | House | — | — | — |
| For Sale | 2824 Idaho Avenue | Saint Louis Park | MN | 55426 | $399,900 | 4 | 1 | 1,540 | House | — | — | — |
| For Sale | 3971 Princeton Avenue | Saint Louis Park | MN | 55416 | $499,000 | 3 | 2 | 1,878 | House | — | — | — |
| For Sale | 6228 Oxford Road | Shakopee | MN | 55379 | $799,000 | 5 | 4 | 4,627 | House | Yes | — | — |
| For Sale | 19898 Enfield Avenue | Forest Lake | MN | 55025 | $479,900 | 5 | 3 | 2,714 | House | — | — | — |
| For Sale | 19862 Enfield Avenue | Forest Lake | MN | 55025 | $464,900 | 5 | 3 | 2,579 | House | — | — | — |
| For Sale | 3689 Willbrook Court | Eagan | MN | 55123 | $449,900 | 3 | 3 | 2,308 | House | — | — | — |
| For Sale | 19758 Ely Avenue | Forest Lake | MN | 55025 | $499,900 | 5 | 3 | 2,579 | House | — | — | — |
| For Sale | 19797 Ely Avenue | Forest Lake | MN | 55025 | $449,900 | 5 | 3 | 2,285 | House | — | — | — |
| For Sale | 5904 Queen Avenue | Minneapolis | MN | 55410 | $364,900 | 3 | 2 | 1,516 | House | — | — | — |
| For Sale | 4840 6th Street | Minneapolis | MN | 55430 | $325,000 | 3 | 2 | 1,540 | House | — | — | — |
| For Sale | 17860 38th Avenue | Plymouth | MN | 55446 | $419,000 | 3 | 3 | 2,402 | Townhome | — | — | — |
| For Sale | 9810 Sky Lane | Eden Prairie | MN | 55347 | $1,750,000 | 4 | 4 | 5,053 | House | — | — | — |
| For Sale | 2890 Autumn Woods Drive | Chaska | MN | 55318 | $1,349,000 | 5 | 5 | 5,926 | House | — | — | — |
| For Sale | 4517 Orchard Avenue | Robbinsdale | MN | 55422 | $424,900 | 3 | 3 | 2,302 | House | — | — | — |
| For Sale | 16210 39th Place | Plymouth | MN | 55446 | $849,990 | 6 | 5 | 5,098 | House | — | — | — |
| For Sale | 1303 County Road D Circle | Vadnais Heights | MN | 55109 | $349,900 | 4 | 4 | 1,940 | Townhome | — | — | — |
| For Sale | 687 Dover Street | Fridley | MN | 55432 | $320,000 | 4 | 2 | 1,639 | House | — | Yes | — |
| For Sale | 2010 Balsam Lane | Rockford | MN | 55373 | $470,000 | 3 | 3 | 3,108 | House | — | — | — |
| For Sale | 1119 Bonnieview Drive | Woodbury | MN | 55129 | $479,900 | 4 | 3 | 2,358 | House | — | — | — |
| For Sale | 1800 Parker Road | Saint Louis Park | MN | 55426 | $449,900 | 5 | 2 | 1,863 | House | — | — | — |
| For Sale | 2864 Lexington Place | Roseville | MN | 55113 | $435,000 | 4 | 3 | 2,082 | Townhome | — | — | — |
| For Sale | 8 Golden Lake Road | Circle Pines | MN | 55014 | $360,000 | 4 | 2 | 1,989 | House | — | — | — |
| For Sale | 20676 Hampshire Way | Lakeville | MN | 55044 | $299,000 | 3 | 3 | 1,556 | Townhome | — | — | — |
| For Sale | 14157 43rd Avenue | Plymouth | MN | 55446 | $300,000 | 3 | 3 | 1,646 | Townhome | — | — | — |
| For Sale | 33067 Nueman Trail | Lindstrom | MN | 55045 | $599,900 | 3 | 2 | 1,780 | House | Yes | Yes | — |
| For Sale | 1200 Nicollet Mall | Minneapolis | MN | 55403 | $279,900 | 2 | 2 | 1,318 | Condo | — | — | — |
| For Sale | 1005 Annagaire Curve | Rosemount | MN | 55068 | $599,990 | 5 | 4 | 2,970 | House | — | — | — |
| For Sale | 1189 Annacotte Lane | Rosemount | MN | 55068 | $477,990 | 5 | 3 | 2,497 | House | — | — | — |
| For Sale | 618 Washington Avenue | Minneapolis | MN | 55401 | $465,000 | 2 | 2 | 1,398 | Condo | — | — | — |
| For Sale | 18625 62nd Street | New Germany | MN | 55367 | $749,999 | 4 | 2 | 2,800 | House | — | — | — |
| For Sale | 2578 Tournament Players Circle | Blaine | MN | 55449 | $799,000 | 5 | 4 | 3,546 | House | — | — | Yes |
| For Sale | 1173 Annacotte Lane | Rosemount | MN | 55068 | $456,990 | 4 | 3 | 2,311 | House | — | — | — |
| For Sale | 1165 Annacotte Lane | Rosemount | MN | 55068 | $444,990 | 3 | 3 | 2,122 | House | — | — | — |
| For Sale | 2583 Lockwood Drive | Mendota Heights | MN | 55120 | $275,000 | 2 | 2 | 1,288 | Townhome | — | — | — |
| For Sale | 4716 Fairhills Road | Minnetonka | MN | 55345 | $1,250,000 | 5 | 4 | 4,127 | House | — | — | — |
| For Sale | 3205 46th Avenue | Minneapolis | MN | 55406 | $385,000 | 3 | 1 | 968 | House | — | — | — |
| For Sale | 1825 Southcross Drive | Burnsville | MN | 55306 | $195,000 | 2 | 2 | 1,032 | Townhome | — | — | — |
| For Sale | 4209 39th Avenue | Minneapolis | MN | 55406 | $199,000 | 1 | 1 | 718 | House | — | — | — |
Page 33 of 114