| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1165 Annacotte Lane | Rosemount | MN | 55068 | $444,990 | 3 | 3 | 2,122 | House | — | — | — |
| For Sale | 2583 Lockwood Drive | Mendota Heights | MN | 55120 | $275,000 | 2 | 2 | 1,288 | Townhome | — | — | — |
| For Sale | 4716 Fairhills Road | Minnetonka | MN | 55345 | $1,250,000 | 5 | 4 | 4,127 | House | — | — | — |
| For Sale | 3205 46th Avenue | Minneapolis | MN | 55406 | $385,000 | 3 | 1 | 968 | House | — | — | — |
| For Sale | 1825 Southcross Drive | Burnsville | MN | 55306 | $195,000 | 2 | 2 | 1,032 | Townhome | — | — | — |
| For Sale | 4209 39th Avenue | Minneapolis | MN | 55406 | $199,000 | 1 | 1 | 718 | House | — | — | — |
| For Sale | 937 Yellowcrest Street | Delano | MN | 55328 | $454,900 | 5 | 3 | 2,263 | House | — | — | — |
| For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $47,721 | 1 | 1 | 852 | Condo | — | — | — |
| For Sale | 906 Brandenburg Lane | Waverly | MN | 55390 | $384,900 | 4 | 3 | 2,133 | House | — | — | — |
| For Sale | 1181 Annacotte Lane | Rosemount | MN | 55068 | $429,990 | 3 | 3 | 1,957 | House | — | — | — |
| For Sale | 1003 Brandenburg Circle | Waverly | MN | 55390 | $339,900 | 4 | 3 | 1,994 | House | — | — | — |
| For Sale | 408 Main Street | Le Sueur | MN | 56058 | $249,900 | 3 | 2 | 2,540 | Condo | — | — | — |
| For Sale | 725 Tuscarora Avenue | Saint Paul | MN | 55102 | $330,000 | 2 | 2 | 1,138 | House | — | — | — |
| For Sale | 7758 Upper 23rd Street | Oakdale | MN | 55128 | $399,000 | 4 | 3 | 1,652 | House | — | — | — |
| For Sale | 13709 Nicollet Avenue | Burnsville | MN | 55337 | $215,000 | 3 | 2 | 1,575 | Condo | — | — | — |
| For Sale | 7688 349th Avenue | Princeton | MN | 55371 | $499,000 | 4 | 3 | 2,037 | House | — | — | — |
| For Sale | 556 Turin Avenue | South Saint Paul | MN | 55075 | $309,900 | 3 | 2 | 1,951 | House | — | — | — |
| For Sale | 1034 Earley Lake Place | Burnsville | MN | 55306 | $489,900 | 3 | 3 | 2,244 | House | — | — | — |
| For Sale | 5257 44th Avenue | Minneapolis | MN | 55417 | $350,000 | 3 | 1 | 1,004 | House | — | — | — |
| For Sale | 6712 26th Street | Saint Louis Park | MN | 55426 | $429,900 | 3 | 2 | 1,924 | House | — | — | — |
| For Sale | 38168 Egret Way | North Branch | MN | 55056 | $550,000 | 5 | 4 | 4,168 | House | — | — | — |
| For Sale | 1444 Saint Albans Street | Saint Paul | MN | 55117 | $259,900 | 3 | 1 | 1,113 | House | — | — | — |
| For Sale | 500 Bohlken Drive | Hastings | MN | 55033 | $519,900 | 4 | 4 | 3,720 | House | — | — | — |
| For Sale | 24070 Rivers Edge Road | Rogers | MN | 55374 | $350,000 | 2 | 2 | 1,549 | Townhome | — | — | Yes |
| For Sale | 1164 Xene Lane | Plymouth | MN | 55447 | $279,500 | 2 | 1 | 986 | Townhome | — | — | Yes |
| For Sale | 8057 Garfield Street | Spring Lake Park | MN | 55432 | $589,900 | 5 | 4 | 4,131 | House | — | — | — |
| For Sale | 10348 Yorktown Lane | Maple Grove | MN | 55369 | $290,000 | 3 | 2 | 1,388 | Townhome | — | — | — |
| For Sale | 7695 Wedgewood Court | Maple Grove | MN | 55311 | $215,000 | 2 | 1 | 1,008 | Townhome | — | — | — |
| For Sale | 15632 Heywood Way | Apple Valley | MN | 55124 | $349,900 | 4 | 2 | 2,028 | House | — | — | — |
| For Sale | 4011 Grimes Avenue | Edina | MN | 55416 | $879,900 | 4 | 3 | 3,149 | House | — | — | — |
| For Sale | 1649 Lakeridge Way | Waconia | MN | 55387 | $299,000 | 2 | 1 | 1,126 | Townhome | — | — | — |
| For Sale | 11411 Latham Lane | Chisago City | MN | 55013 | $475,000 | 3 | 3 | 2,582 | House | — | — | — |
| For Sale | 2500 Blaisdell Avenue | Minneapolis | MN | 55404 | $50,000 | 1 | 1 | 686 | Condo | — | — | — |
| For Sale | 25706 Apollo Street | Stacy | MN | 55079 | $424,900 | 3 | 2 | 1,760 | House | Yes | — | — |
| For Sale | 902 Poplar Lane | Watertown | MN | 55388 | $355,000 | 3 | 2 | 1,362 | House | — | — | — |
| For Sale | 9337 Jeffery Court | Cottage Grove | MN | 55016 | $365,000 | 3 | 2 | 1,660 | House | — | — | — |
| For Sale | 5098 93rd Lane | Brooklyn Park | MN | 55443 | $349,900 | 3 | 4 | 2,138 | Townhome | — | — | — |
| For Sale | 27166 Bayshore Circle | Isanti | MN | 55040 | $849,000 | 4 | 3 | 3,732 | House | — | — | — |
| For Sale | 52 Groveland Terrace | Minneapolis | MN | 55403 | $395,000 | 2 | 2 | 1,248 | Condo | — | — | Yes |
| For Sale | 4648 1st Avenue | Minneapolis | MN | 55419 | $375,000 | 3 | 1 | 1,903 | House | — | — | — |
| For Sale | 1049 2nd Street | Saint Paul Park | MN | 55071 | $478,900 | 5 | 2 | 2,234 | House | — | — | Yes |
| For Sale | 4014 Holasek Path | Chaska | MN | 55318 | $694,900 | 6 | 6 | 4,246 | House | — | — | — |
| For Sale | 9057 Orchard Circle | Monticello | MN | 55362 | $459,900 | 2 | 2 | 1,676 | Townhome | — | — | — |
| For Sale | 3918 Abbott Avenue | Robbinsdale | MN | 55422 | $365,000 | 3 | 2 | 2,030 | House | — | — | — |
| For Sale | 6567 133rd Street | Apple Valley | MN | 55124 | $515,000 | 6 | 3 | 2,296 | House | — | — | — |
| For Sale | 19117 Cloverleaf Way | Farmington | MN | 55024 | $509,900 | 3 | 3 | 2,499 | House | — | — | — |
| For Sale | 9051 Orchard Circle | Monticello | MN | 55362 | $447,139 | 2 | 2 | 1,676 | Townhome | — | — | — |
| For Sale | 1657 Princeton Avenue | Saint Louis Park | MN | 55416 | $339,900 | 2 | 2 | 1,477 | House | — | — | — |
| For Sale | 9033 Orchard Circle | Monticello | MN | 55362 | $405,211 | 2 | 2 | 1,676 | Townhome | — | — | — |
| For Sale | 19141 Cloverleaf Way | Farmington | MN | 55024 | $524,900 | 3 | 3 | 2,499 | House | — | — | — |
| For Sale | 13358 Hughes Court | Apple Valley | MN | 55124 | $309,900 | 3 | 2 | 2,046 | Townhome | — | — | — |
| For Sale | 1225 Honeysuckle Lane | Cambridge | MN | 55008 | $430,800 | 2 | 2 | 1,390 | House | — | — | — |
| For Sale | 4351 Parklawn Avenue | Edina | MN | 55435 | $129,900 | 2 | 2 | 988 | Condo | — | — | Yes |
| For Sale | 1201 Honeysuckle Lane | Cambridge | MN | 55008 | $438,175 | 3 | 2 | 1,543 | House | — | — | — |
| For Sale | 3421 Kent Street | Shoreview | MN | 55126 | $120,000 | 2 | 2 | 966 | Condo | — | — | — |
| For Sale | 6781 Sherwood Road | Woodbury | MN | 55125 | $254,900 | 2 | 2 | 1,324 | Twin Home | — | — | — |
| For Sale | 1402 Jefferson Street | Cambridge | MN | 55008 | $394,778 | 2 | 2 | 1,350 | House | — | — | — |
| For Sale | 26284 1st Street | Zimmerman | MN | 55398 | $358,006 | 2 | 2 | 1,244 | Townhome | — | — | — |
| For Sale | 1907 Brookeview Court | Carver | MN | 55315 | $665,000 | 4 | 3 | 3,115 | House | — | — | — |
| For Sale | 8311 Northern Drive | Crystal | MN | 55427 | $279,900 | 3 | 1 | 1,624 | House | — | — | — |
| For Sale | 12585 2nd Avenue | Zimmerman | MN | 55398 | $464,298 | 3 | 3 | 2,138 | Townhome | — | — | — |
| For Sale | 710 Erin Circle | Green Isle | MN | 55338 | $335,900 | 3 | 2 | 1,319 | House | — | — | — |
| For Sale | 2002 Mulberry Lane | Carver | MN | 55315 | $719,900 | 4 | 3 | 3,105 | House | — | — | — |
| For Sale | 14555 21st Street | West Lakeland Twp | MN | 55082 | $895,000 | 4 | 4 | 4,258 | House | — | — | — |
| For Sale | 26273 1st Street | Zimmerman | MN | 55398 | $370,086 | 2 | 2 | 1,244 | Townhome | — | — | — |
| For Sale | 49146 Amble Avenue | Stanchfield | MN | 55080 | $269,000 | 2 | 1 | 807 | House | Yes | — | — |
| For Sale | 3024 212th Street | Farmington | MN | 55024 | $384,999 | 3 | 3 | 1,896 | House | — | — | — |
| For Sale | 100 Clydesdale Trail | Medina | MN | 55340 | $289,900 | 2 | 2 | 1,272 | Condo | — | — | — |
| For Sale | 26285 1st Street | Zimmerman | MN | 55398 | $352,460 | 2 | 2 | 1,244 | Townhome | — | — | — |
| For Sale | 26276 1st Street | Zimmerman | MN | 55398 | $360,886 | 2 | 2 | 1,244 | Townhome | — | — | — |
| For Sale | 15219 Fairbanks Trail | Prior Lake | MN | 55372 | $1,399,999 | 4 | 3 | 3,428 | House | Yes | Yes | — |
| For Sale | 265 Oakwood Road | Hopkins | MN | 55343 | $929,000 | 6 | 4 | 3,840 | House | — | — | — |
| For Sale | 26268 1st Street | Zimmerman | MN | 55398 | $382,990 | 2 | 2 | 1,244 | Townhome | — | — | — |
| For Sale | 6816 Casey Parkway | Prior Lake | MN | 55372 | $399,999 | 2 | 2 | 1,948 | House | — | — | — |
| For Sale | 1206 Russell Avenue | Minneapolis | MN | 55411 | $450,000 | 7 | 3 | 4,891 | House | — | — | — |
| For Sale | 1896 Glenpaul Avenue | Arden Hills | MN | 55112 | $397,000 | 3 | 2 | 1,370 | House | — | — | — |
| For Sale | 2245 Beam Avenue | Maplewood | MN | 55109 | $334,900 | 3 | 2 | 1,692 | House | — | — | — |
| For Sale | L7 B1 238th Avenue | Zimmerman | MN | 55398 | $794,820 | 4 | 3 | 3,374 | House | — | — | — |
| For Sale | 776 Upper Colonial Drive | Mendota Heights | MN | 55118 | $749,900 | 4 | 4 | 3,508 | House | — | — | — |
| For Sale | 6400 York Avenue | Edina | MN | 55435 | $159,900 | 3 | 2 | 1,816 | Condo | — | — | Yes |
| For Sale | 7272 Langley Avenue | Otsego | MN | 55330 | $446,890 | 3 | 3 | 1,719 | House | — | — | — |
| For Sale | 6858 Spruce Lane | Corcoran | MN | 55340 | $999,990 | 6 | 5 | 4,280 | House | — | — | — |
| For Sale | L1 B1 112th Street | Zimmerman | MN | 55398 | $634,812 | 3 | 2 | 1,705 | House | — | — | — |
| For Sale | 1423 June Avenue | Golden Valley | MN | 55416 | $1,149,000 | 4 | 4 | 3,646 | House | — | — | — |
| For Sale | 9 Franklin Avenue | Minneapolis | MN | 55404 | $274,900 | 2 | 2 | 1,400 | Condo | — | — | — |
| For Sale | 2115 Palace Avenue | Saint Paul | MN | 55105 | $479,900 | 3 | 2 | 1,870 | House | — | — | — |
| For Sale | 13376 45th Street | Saint Michael | MN | 55376 | $405,000 | 2 | 2 | 1,808 | Townhome | — | — | — |
| For Sale | L1 B2 238th Avenue | Zimmerman | MN | 55398 | $759,850 | 4 | 3 | 2,514 | House | — | — | — |
| For Sale | 11259 238th Avenue | Zimmerman | MN | 55398 | $800,000 | 3 | 2 | 1,965 | House | — | — | — |
| For Sale | 1070 Zanzibar Lane | Plymouth | MN | 55447 | $385,000 | 2 | 2 | 1,150 | Townhome | — | — | Yes |
| For Sale | 6280 64th Street | Cottage Grove | MN | 55016 | $530,025 | 4 | 3 | 2,606 | House | — | — | — |
| For Sale | 257 Orange Street | Waconia | MN | 55387 | $339,927 | 4 | 2 | 2,420 | House | — | — | — |
| For Sale | 3721 Hazel Trail | Woodbury | MN | 55129 | $315,000 | 3 | 4 | 2,240 | Townhome | — | — | Yes |
| For Sale | 14831 Endicott Way | Apple Valley | MN | 55124 | $169,900 | 2 | 1 | 930 | Condo | — | — | — |
| For Sale | 12368 62nd Street | Otsego | MN | 55301 | $460,000 | 6 | 3 | 2,599 | House | — | — | — |
| For Sale | 3803 Minnesota Lane | Plymouth | MN | 55446 | $350,000 | 3 | 3 | 1,997 | Townhome | — | — | — |
| For Sale | 11347 Eldorado Street | Blaine | MN | 55449 | $260,000 | 2 | 2 | 1,632 | Townhome | — | — | Yes |
| For Sale | 6914 1st Avenue | Richfield | MN | 55423 | $349,900 | 3 | 2 | 2,028 | House | — | — | — |
| For Sale | 1623 Highway 96 | White Bear Lake | MN | 55110 | $360,000 | 2 | 2 | 1,538 | House | — | — | — |
| For Sale | 21872 Carrbridge Court | Lakeville | MN | 55044 | $774,900 | 4 | 4 | 4,079 | House | — | — | — |
Page 34 of 114