| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 3803 Minnesota Lane | Plymouth | MN | 55446 | $350,000 | 3 | 3 | 1,997 | Townhome | — | — | — |
| For Sale | 11347 Eldorado Street | Blaine | MN | 55449 | $260,000 | 2 | 2 | 1,632 | Townhome | — | — | Yes |
| For Sale | 6914 1st Avenue | Richfield | MN | 55423 | $349,900 | 3 | 2 | 2,028 | House | — | — | — |
| For Sale | 1623 Highway 96 | White Bear Lake | MN | 55110 | $360,000 | 2 | 2 | 1,538 | House | — | — | — |
| For Sale | 21872 Carrbridge Court | Lakeville | MN | 55044 | $774,900 | 4 | 4 | 4,079 | House | — | — | — |
| For Sale | 9239 Point Douglas Lane | Cottage Grove | MN | 55016 | $265,000 | 3 | 2 | 1,600 | Townhome | — | — | — |
| For Sale | 6051 Laurel Avenue | Golden Valley | MN | 55416 | $275,000 | 2 | 2 | 1,363 | Condo | — | — | Yes |
| For Sale | 5660 Archer Lane | Plymouth | MN | 55446 | $1,395,000 | 5 | 5 | 5,564 | House | — | — | Yes |
| For Sale | 4638 Bedford Road | Mound | MN | 55364 | $334,900 | 3 | 2 | 1,616 | House | — | — | — |
| For Sale | 1014 Weston Lane | Plymouth | MN | 55447 | $335,000 | 2 | 2 | 1,150 | Townhome | — | — | Yes |
| For Sale | 2708 Boone Avenue | New Hope | MN | 55427 | $335,900 | 3 | 2 | 1,859 | House | — | — | — |
| For Sale | 4500 Chicago Avenue | Minneapolis | MN | 55407 | $245,000 | 2 | 1 | 968 | Condo | — | — | — |
| For Sale | 7725 Pearson Court | Brooklyn Park | MN | 55444 | $250,000 | 3 | 2 | 1,744 | House | — | — | — |
| For Sale | 8775 168th Avenue | Becker | MN | 55308 | $489,900 | 3 | 2 | 1,368 | House | — | — | — |
| For Sale | 1672 Lenox Drive | Waconia | MN | 55387 | $469,500 | 4 | 3 | 2,384 | House | — | — | Yes |
| For Sale | 7400 Edinborough Way | Edina | MN | 55435 | $599,900 | 2 | 2 | 1,860 | Condo | — | — | — |
| For Sale | 16556 Illinois Avenue | Lakeville | MN | 55044 | $474,900 | 4 | 3 | 1,991 | House | — | — | — |
| For Sale | 4625 Minnetonka Boulevard | Saint Louis Park | MN | 55416 | $240,000 | 2 | 2 | 1,092 | Condo | — | — | — |
| For Sale | 406 Duke Street | Saint Paul | MN | 55102 | $375,000 | 2 | 3 | 1,610 | Townhome | — | — | — |
| For Sale | 10118 74th Street | Otsego | MN | 55330 | $427,990 | 4 | 3 | 2,049 | House | — | — | — |
| For Sale | 3455 146th Street | Rosemount | MN | 55068 | $399,900 | 4 | 2 | 1,938 | House | — | — | — |
| For Sale | 2301 Xerxes Avenue | Golden Valley | MN | 55422 | $399,900 | 3 | 2 | 2,017 | House | — | — | — |
| For Sale | 5393 Flagstaff Circle | Prior Lake | MN | 55372 | $450,000 | 4 | 2 | 2,354 | House | — | — | — |
| For Sale | 15903 Kendale Drive | Lakeville | MN | 55044 | $525,000 | 3 | 3 | 3,033 | House | — | — | — |
| For Sale | 3370 191st Lane | Oak Grove | MN | 55303 | $585,000 | 5 | 4 | 4,682 | House | — | — | — |
| For Sale | 1970 Cardinal Drive | Shakopee | MN | 55379 | $499,990 | 4 | 4 | 2,771 | House | — | — | — |
| For Sale | 14360 Princeton Avenue | Savage | MN | 55378 | $349,000 | 3 | 2 | 1,870 | House | — | — | — |
| For Sale | 8508 Rich Avenue | Bloomington | MN | 55437 | $390,000 | 3 | 2 | 2,561 | House | — | — | — |
| For Sale | 992 McLean Avenue | Saint Paul | MN | 55106 | $320,000 | 3 | 2 | 2,026 | House | — | — | — |
| For Sale | 2726 Dellwood Street | Roseville | MN | 55113 | $379,900 | 5 | 2 | 1,881 | House | — | — | — |
| For Sale | 4570 Neal Avenue | Stillwater | MN | 55082 | $1,875,000 | 6 | 5 | 5,115 | House | Yes | — | — |
| For Sale | 9908 Oxborough Road | Bloomington | MN | 55437 | $419,900 | 4 | 3 | 2,070 | House | — | — | — |
| For Sale | 37451 Jasper Street | Dalbo | MN | 55017 | $549,900 | 3 | 2 | 1,956 | House | — | — | — |
| For Sale | 1842 Arlington Avenue | Saint Paul | MN | 55119 | $140,000 | 1 | 1 | 570 | House | — | — | — |
| For Sale | 7600 Lyndale Avenue | Richfield | MN | 55423 | $174,500 | 1 | 1 | 711 | Condo | — | — | — |
| For Sale | 7600 Lyndale Avenue | Richfield | MN | 55423 | $165,000 | 1 | 1 | 758 | Condo | — | — | — |
| For Sale | 4000 Abbott Avenue | Minneapolis | MN | 55410 | $699,900 | 4 | 2 | 2,325 | House | — | — | — |
| For Sale | 19445 136th Avenue | Rogers | MN | 55374 | $338,000 | 4 | 3 | 1,658 | Townhome | — | — | — |
| For Sale | 6315 Knox Avenue | Richfield | MN | 55423 | $365,000 | 4 | 3 | 1,696 | House | — | — | — |
| For Sale | 11139 Edgewood Circle | Champlin | MN | 55316 | $204,900 | 2 | 1 | 1,092 | Townhome | — | — | — |
| For Sale | 8605 Oxford Lane | Brooklyn Park | MN | 55443 | $295,000 | 2 | 2 | 1,431 | Townhome | — | — | — |
| For Sale | 10040 Twin Lakes Parkway | Elk River | MN | 55330 | $460,000 | 5 | 3 | 2,826 | House | — | — | — |
| For Sale | 1913 Independence Avenue | Golden Valley | MN | 55427 | $375,000 | 4 | 2 | 1,641 | House | — | — | — |
| For Sale | 14406 Edgewood Avenue | Savage | MN | 55378 | $304,900 | 2 | 2 | 1,523 | Townhome | — | — | — |
| For Sale | 5501 Fernbrook Lane | Plymouth | MN | 55446 | $625,000 | 3 | 3 | 3,198 | Townhome | — | — | — |
| For Sale | 19347 Lake Volney Circle | Le Center | MN | 56057 | $524,000 | 4 | 3 | 2,397 | House | — | — | — |
| For Sale | 8296 Janero Avenue | Cottage Grove | MN | 55016 | $339,900 | 3 | 2 | 1,600 | House | — | — | — |
| For Sale | 5075 Holly Lane | Plymouth | MN | 55446 | $335,000 | 2 | 2 | 1,580 | Townhome | — | — | — |
| For Sale | 12270 Geneva Way | Apple Valley | MN | 55124 | $95,000 | 3 | 2 | 1,344 | House | — | — | — |
| For Sale | 1663 Berkeley Avenue | Saint Paul | MN | 55105 | $624,900 | 4 | 3 | 2,035 | House | — | — | — |
| For Sale | 5790 178th Street | Lakeville | MN | 55044 | $599,000 | 5 | 4 | 3,051 | House | — | — | — |
| For Sale | 5234 Girard Avenue | Minneapolis | MN | 55430 | $240,000 | 3 | 2 | 2,364 | House | — | — | — |
| For Sale | 25 Phoebe Lane | North Oaks | MN | 55127 | $1,395,000 | 3 | 3 | 3,851 | Townhome | — | — | — |
| For Sale | 6500 Woodlake Drive | Richfield | MN | 55423 | $115,000 | 1 | 1 | 965 | Condo | — | — | — |
| For Sale | 13995 Hidden Lake Trail | Prior Lake | MN | 55372 | $650,000 | 5 | 3 | 3,074 | House | — | — | — |
| Coming Soon | 1820 68th Street | Richfield | MN | 55423 | $515,000 | 4 | 3 | 2,900 | House | — | — | — |
| For Sale | 15752 Cicerone Path | Rosemount | MN | 55068 | $575,000 | 4 | 4 | 3,086 | House | — | — | — |
| For Sale | 8792 154th Street | Prior Lake | MN | 55372 | $649,900 | 4 | 2 | 3,429 | House | Yes | Yes | — |
| For Sale | 370 Marshall Avenue | Saint Paul | MN | 55102 | $250,000 | 1 | 1 | 800 | Condo | — | — | — |
| For Sale | 7933 205th Street | Lakeville | MN | 55044 | $575,000 | 4 | 4 | 3,204 | House | — | — | — |
| For Sale | 420 Daly Street | Saint Paul | MN | 55102 | $314,900 | 3 | 2 | 1,322 | House | — | — | — |
| For Sale | 540 Hiawatha Avenue | Mendota Heights | MN | 55118 | $375,000 | 4 | 2 | 1,930 | House | — | — | — |
| For Sale | 4730 Park Commons Drive | Saint Louis Park | MN | 55416 | $649,500 | 2 | 2 | 1,702 | Condo | — | — | Yes |
| For Sale | 2001 61st Street | Minneapolis | MN | 55419 | $589,900 | 4 | 3 | 2,676 | House | — | — | — |
| For Sale | 247 Pendryn Hill Circle | Woodbury | MN | 55125 | $539,900 | 4 | 3 | 3,138 | House | — | — | — |
| For Sale | 13664 Gladiola Street | Andover | MN | 55304 | $829,900 | 2 | 2 | 1,984 | House | Yes | — | — |
| For Sale | 1548 Legacy Parkway | Maplewood | MN | 55109 | $339,500 | 3 | 3 | 1,857 | House | — | — | — |
| For Sale | 17790 Hoover Street | Elk River | MN | 55330 | $524,900 | 2 | 2 | 1,776 | Townhome | — | — | — |
| For Sale | 2966 Thunder Bay Road | Little Canada | MN | 55117 | $399,900 | 4 | 2 | 1,894 | House | — | — | — |
| For Sale | 6809 Zenwood Lane | Corcoran | MN | 55340 | $512,105 | 2 | 2 | 1,585 | House | — | — | — |
| For Sale | 1821 Fillmore Street | Minneapolis | MN | 55418 | $250,000 | 2 | 2 | 1,135 | House | — | — | — |
| For Sale | 14884 Tealwood Court | Eden Prairie | MN | 55347 | $550,000 | 3 | 3 | 2,807 | House | — | — | — |
| For Sale | 8060 Pennsylvania Road | Bloomington | MN | 55438 | $450,000 | 4 | 3 | 2,902 | Townhome | — | — | Yes |
| For Sale | 4009 Heritage Hills Drive | Bloomington | MN | 55437 | $162,000 | 2 | 2 | 1,050 | Condo | — | — | Yes |
| For Sale | 21701 Rouillard Boulevard | Rogers | MN | 55374 | $345,000 | 3 | 2 | 1,557 | House | — | — | — |
| For Sale | 966 Hawthorne Avenue | Saint Paul | MN | 55106 | $259,900 | 4 | 2 | 1,415 | House | — | — | — |
| For Sale | 16288 Florida Way | Rosemount | MN | 55068 | $375,000 | 4 | 2 | 1,900 | House | — | — | — |
| For Sale | 13013 Goodhue Street | Blaine | MN | 55449 | $384,900 | 3 | 2 | 1,656 | House | — | — | — |
| For Sale | 3511 Williams Drive | Burnsville | MN | 55337 | $495,000 | 4 | 5 | 3,138 | House | — | — | — |
| For Sale | 3917 Heritage Hills Drive | Bloomington | MN | 55437 | $156,900 | 2 | 2 | 1,050 | Condo | — | — | Yes |
| For Sale | 1532 Monroe Street | Minneapolis | MN | 55413 | $315,000 | 4 | 2 | 1,206 | House | — | — | — |
| For Sale | 2140 Windermere Circle | Shakopee | MN | 55379 | $619,000 | 5 | 4 | 3,703 | House | — | — | — |
| For Sale | 2613 Emerson Avenue | Minneapolis | MN | 55411 | $299,900 | 4 | 2 | 2,120 | House | — | — | — |
| For Sale | 1800 Graham Avenue | Saint Paul | MN | 55116 | $199,000 | 2 | 1 | 840 | Condo | — | — | — |
| For Sale | 7735 Tanglewood Court | Edina | MN | 55439 | $650,000 | 3 | 4 | 3,417 | Twin Home | — | — | — |
| For Sale | 400 1st Street | Minneapolis | MN | 55401 | $269,900 | 2 | 1 | 801 | Condo | — | — | — |
| For Sale | 19225 Meadowridge Lane | Scandia | MN | 55047 | $1,250,000 | 3 | 3 | 3,159 | House | — | Yes | — |
| For Sale | 6716 Shore Drive | Edina | MN | 55435 | $1,749,900 | 7 | 6 | 6,363 | House | — | — | — |
| For Sale | 711 11th Avenue | Hopkins | MN | 55343 | $99,900 | 1 | 1 | 704 | Condo | — | — | — |
| For Sale | 3582 Birchpond Road | Eagan | MN | 55122 | $749,900 | 4 | 4 | 3,734 | House | — | — | — |
| For Sale | 935 Ferndale Street | Maplewood | MN | 55119 | $199,900 | 2 | 2 | 1,332 | Condo | — | — | — |
| For Sale | 1621 Park Street | Shoreview | MN | 55126 | $59,900 | 3 | 2 | 1,456 | House | — | — | — |
| For Sale | 1527 Windemere Circle | Fridley | MN | 55421 | $449,000 | 3 | 3 | 2,502 | House | — | — | — |
| For Sale | 1948 Commonwealth Boulevard | Chanhassen | MN | 55317 | $335,000 | 3 | 3 | 1,652 | Townhome | — | — | Yes |
| For Sale | 282 Annapolis Street | West Saint Paul | MN | 55118 | $265,000 | 3 | 1 | 1,000 | House | — | — | — |
| For Sale | 19 1st Street | Minneapolis | MN | 55401 | $145,900 | 2 | 2 | 1,080 | Condo | — | — | Yes |
| For Sale | 15 1st Street | Minneapolis | MN | 55401 | $114,900 | 1 | 1 | 718 | Condo | — | — | Yes |
| For Sale | 1880 Black Oaks Lane | Plymouth | MN | 55447 | $375,000 | 4 | 2 | 1,742 | Townhome | — | — | Yes |
| For Sale | 340 Inland Lane | Plymouth | MN | 55447 | $998,000 | 3 | 2 | 2,191 | Townhome | Yes | — | Yes |
| For Sale | 8780 Island Trail Echo | Lake Elmo | MN | 55001 | $423,900 | 3 | 3 | 2,194 | Townhome | — | — | — |
Page 35 of 114